460 mm x 620 mm x 160 mm NTN NNU4992K Cylindrical Roller Bearing
Brand Name |
NTN |
Model Number |
NNU4992K |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
NTN NNU4992K bearing Size Chart (mm/inches) |
---|
Bearing number | 71936C |
Size (mm) | 180x250x33 |
Bore Diameter (mm) | 180 |
Outer Diameter (mm) | 250 |
Width (mm) | 33 |
Bearing Type | 15 deg contact angle |
Bore Dia (d) | 180.0000 |
Outer Dia (D) | 250.0000 |
Width (B) | 33.0000 |
Radius (min) (rs) | 2.000 |
Dynamic Load Rating (Cr) | 159,700 |
Static Load Rating (Cor) | 249,100 |
Max Speed (Grease) (X1000 RPM) | 5 |
Max Speed (Oil) (X1000 RPM) | 7 |
Radius (min) (rs1) | 1.000 |
Material | 52100 Chrome steel (or equivalent) |

460 mm x 620 mm x 160 mm NTN NNU4992K Cylindrical Roller Bearing Cad Models