No. | Brand | B | e | A | H | L | F | E | m |
7914A5TRDULP3 | NSK | - | - | - | 10 mm | - | - | - | - |
7211A5TYNSUMP4 | NSK | 118 mm | - | - | - | - | - | - | - |
7911A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSUV1VLP3 | NSK | 24 mm | - | - | - | - | - | - | - |
7213A5TRDUMP3 | NSK | 9 mm | - | - | - | - | - | - | - |
50BER10STSULP3 | NSK | - | - | - | 54,6 mm | - | - | 18 mm | - |
7012A5TRQUMP3 | NSK | 24 mm | - | - | - | - | - | - | - |
7909CTRSUMP3 | NSK | 58,738 mm | - | - | - | - | - | - | - |
7009A5TRV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRSUMP3 | NSK | - | - | - | 14 mm | - | - | - | - |
50BNR10STSULP3 | NSK | 21 mm | - | - | - | - | - | - | - |
7009CTRQUMP3 | NSK | - | - | 87 mm | 48,6 mm | - | - | - | - |
7014A5TRQUMP3 | NSK | 42 mm | - | - | - | - | - | - | 8,55 kg / Weight |
7212CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRQUMP3 | NSK | 46 mm | - | - | - | - | - | - | - |
7911A5TRSUV1VLP3 | NSK | 18 mm | - | - | - | - | - | - | - |
7014CTRDUDMP3 | NSK | 12 mm | - | - | 13,25 mm | 37 mm | 62 mm | - | - |
7010CTRSULP3 | NSK | 23 mm | - | - | - | - | - | - | - |
7912A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7909CSN24TRDUDLP3 | NSK | 52 mm | - | - | - | - | - | - | - |
7011CTRDUDMP3 | NSK | 9 mm | - | 35 mm | - | - | - | - | - |
7014A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDUMP3 | NSK | 46 mm | - | - | - | - | - | - | - |
7009CTRDUDMP3 | NSK | - | - | - | - | 7 mm | 6,35 mm | - | - |
7209A5TRDUDMP3 | NSK | 106 mm | - | - | - | - | - | - | - |
7209A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDUMP3 | NSK | - | - | - | - | - | - | - | 4,3 g / Weight |
65BNR19STSULP3 | NSK | 23 mm | - | - | - | - | - | - | - |
60BER19STV1VSUELP3 NSK Super Precision Bearings | ra max.:2,5 mm; Bore Diameter (mm):120; (Grease) Lubrication Speed:1 500 r/min; Size (mm):120x260x86; (Oil) Lubrication Speed:2 000 r/min; B:86 mm; Calculation factor (Y1):1,8; D:260 mm; Width (mm):86; Basic dynamic load rating (C):880 kN; Da max.:246 mm; C:86 mm; Calculation factor (e):0,37; Calculation factor (Y0):1,76; r min.:3 mm; Outer Diameter (mm):260; Basic static load rating (C0):1 120 kN; |
7911A5TRSUMP3 NSK Super Precision Bearings | ra max.:1,5 mm; Da max.:141 mm; D:150 mm; Width (mm):24; Outer Diameter (mm):150; (Grease) Lubrication Speed:6 300 r/min; Weight:1,46 Kg; a:28,7 mm; Bore Diameter (mm):100; d:100 mm; (Oil) Lubrication Speed:9 000 r/min; da min.:109 mm; Basic dynamic load rating (C):75,5 kN; Size (mm):100x150x24; C:24 mm; Bearing number:7020 C; r min.:1,5 mm; r1 min.:1 mm; Basic static load rating (C0):77 kN; B:24 mm; |
7014A5TRSULP3 NSK Super Precision Bearings | Ew:61.913 mm; Bc:25.40 mm; Bearing number:PCJ333916; Outer Diameter (mm):61.913; Basic dynamic load rating (C):55 kN; Weight:0.087 Kg; Basic static load rating (C0):95,5 kN; (Grease) Lubrication Speed:5 000 r/min; Bore Diameter (mm):52.388; Fw:52.388 mm; |
7912CTRSUMP3 NSK Super Precision Bearings | d:17 mm; Width (mm):12; da min:21,2 mm; nG:26500 1/min / Limiti; Da max:35,8 mm; B:12 mm; Cur:241 N / Fatigue limi; Size (mm):17x40x12; Bore Diameter (mm):17; m:0,065 kg / Weight; C0r:4750 N / Static load; ra max:0,6 mm; d1:24 mm; Outer Diameter (mm):40; Bearing number:6203; nB:18100 1/min / Refere; rmin:0,6 mm; D1:33,1 mm; D:40 mm; Cr:10100 N / Dynamic lo; |
30BNR10STSULP3 NSK Super Precision Bearings | Size (mm):32x39x16; (Grease) Lubrication Speed:14000 r/min; Outer Diameter (mm):39; B:16 mm; Ew:39 mm; Basic dynamic load rating (C):23,8 kN; Bore Diameter (mm):32; Bearing number:K32x39x16; Width (mm):16; Weight:0,037 Kg; Basic static load rating (C0):35,5 kN; Fw:32 mm; |
65BNR10XTV1VSUELP3 NSK Super Precision Bearings | Fatigue load limit - Pu:245 kN; Manufacturer Name:SKF; Basic dynamic load rating - C:2258 kN; Weight / Kilogram:82.674; Cage Material:Steel; B:120 mm; Inch - Metric:Metric; Outer Diameter (mm):240; Da max.:423 mm; Calculation factor Y0:2.5; Other Features:Order adapter or wit; ra - max.:3 mm; D1:383 mm; Internal Clearance:C0-Medium; Calculation factor - Y0:2.5; d2 ≈:290 mm; ra max.:3 mm; Fatigue load limit Pu:245 kN; |
50BNR10STSULP3 NSK Super Precision Bearings | Calculation factor - Y0:0.52; Basic dynamic load rating - C:41.5 kN; UNSPSC:31171531; Da - max.:71 mm; D1:63.45 mm; d:35 mm; Number of Rows of Balls:Single Row; Mass bearing:0.45 kg; Outer Diameter (mm):35; Calculation factor Y0:0.26; Contact Angle:40 Degree; Calculation factor - kr:0.1; Precision Class:ABEC 1 | ISO P0; d2:43.62 mm; Reference speed:11000 r/min; B:21 mm; Calculation factor Y2:0.57; |
7014A5TRQUMP3 NSK Super Precision Bearings | ra max:2,5 mm; a:103 mm; ra1 max:1 mm; Outer Diameter (mm):250; B:42 mm; D:250 mm; Size (mm):140x250x42; m:8,55 kg / Weight; Db max:243 mm; D1:207,5 mm; Cur:11100 N; Da max:236 mm; rmin:3 mm; r1 min:1,1 mm; nG:4050 1/min / Limitin; Bore Diameter (mm):140; α:40 ° / Angle; nB:3100 1/min / Referen; da min:154 mm; Bearing number:7228-B-MP; |
7010CTRSUMP3 NSK Super Precision Bearings | da:184 mm; Basic dynamic load rating (C):610 kN; R:6,4 mm; d:146,05 mm; D:268,288 mm; Basic static load rating (C0):980 kN; Db:256 mm; r:6,4 mm; Bore Diameter (mm):146,05; Calculation factor (e):0,39; Da:236 mm; T:74,612 mm; Size (mm):146.05x268.288x74.61; a:59,5 mm; Calculation factor (Y0):0,85; Weight:17,6 Kg; Bearing number:EE107057/107105; db:163 mm; Width (mm):74,612; Outer Diameter (mm):268,288; |
7210CTRDUDLP3 NSK Super Precision Bearings | R:2,5 mm; Width (mm):35; Bore Diameter (mm):92,075; F:6,5 mm; G:12,5 mm; T:35 mm; Weight:2,29 Kg; C:28,5 mm; C1:6 mm; B:33,75 mm; D:158,75 mm; r:3 mm; d:92,075 mm; J:164,75 mm; Outer Diameter (mm):158,75; Size (mm):92.075x158.75x35; da:110 mm; Bearing number:131092X/131158XC; |
7010A5TRSULP3 NSK Super Precision Bearings | Bearing number:7228DFT; Bore Diameter (mm):140,000; B:126,000 mm; Width (mm):126,000; Size (mm):140x250x126; Outer Diameter (mm):250,000; D:250,000 mm; d:140,000 mm; C:126,000 mm; |
100BAR10STYNDBLP4A NSK Super Precision Bearings | Bearing number:KD122332LL; Bore Diameter (mm):12; Width (mm):32; Outer Diameter (mm):23; Size (mm):12x23x32; C:32 mm; D:23 mm; C1:17,1 mm; T:1,7 mm; Weight:0,055 Kg; t:0,4 mm; Fw:12 mm; Basic dynamic load rating (C):0,925 kN; d1:1,5 mm; |
7014A5TRSUMP3 NSK Super Precision Bearings Video