No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
7008ACE/P4ADGA | SKF | - | 1.0000 in | - | - | - | 782475997817 | - | - |
71909ACD/P4ADGB | SKF | - | 0.7500 in | - | - | - | - | - | - |
7009ACDGB/P4A | SKF | - | 1.2500 in | - | - | - | - | - | - |
7011ACD/P4ATBTA | SKF | - | 45.0000 mm | - | - | - | - | - | - |
7010ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACDGB/P4A | SKF | - | 35.0000 mm | - | - | - | 782476481407 | - | - |
BTW45CTN9/SP | SKF | - | 2.1875 in | - | - | - | - | - | - |
S7010ACEGA/P4A | SKF | - | 3.9375 in | - | - | - | 782475037094 | - | - |
7210ACDGB/P4A | SKF | 200 mm | 140 mm | 25 mm | 178 mm | 161 mm | - | 1.5 mm | - |
71910CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7008CE/P4ADGA | SKF | 220 mm | 160 mm | 25 mm | 198 mm | 181 mm | - | 1.5 mm | - |
71910CDGA/P4A | SKF | - | 3.0000 in | - | - | - | 782476374730 | - | - |
7211ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7008CDGA/P4A | SKF | - | 1.2500 in | - | - | - | 782476273712 | - | - |
BSA308CGA | SKF | - | - | - | - | - | 782475890736 | - | - |
NN3011KTN/SP | SKF | - | 1.5000 in | - | - | - | 782476479947 | - | - |
BEAM040100-2RS | SKF | - | 1.1250 in | - | - | - | - | - | - |
71808CDGB/P4 | SKF | - | 4.9375 in | - | - | - | 782475715596 | - | - |
BEAM040115-2RS | SKF | - | 50.0000 mm | - | - | - | - | - | - |
71809CDGB/P4 | SKF | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | - | 1 mm |
71810ACDGB/P4 | SKF | - | - | - | - | - | 782476476717 | - | - |
7011CD/P4ADBA | SKF | - | 3.9375 in | - | - | - | 782475036233 | - | - |
7010CDGA/P4A | SKF | - | - | - | - | - | 782475115044 | - | - |
7011CE/P4ADGA | SKF | - | - | - | - | - | 782475658053 | - | - |
71807CD/P4DGA | SKF | - | 1.2500 in | - | - | - | 782475113880 | - | - |
71908CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Base to Center Height:Standard; UPC:782475997589; Retainer Material:Polymer; Ball Bearing Housing Series:207 Series; Ship Weight:3.36 LB; Bearing Insert Material:Nickel-Coated Steel; Grease Type:Mobilgrease FM222; Bearing Duty:Normal Duty; End Cap Groove:Yes; Ball Material:440 STAINLESS STEEL; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Shaft Attachment (2):Grip Tight; Flinger Material:Stainless Steel; |
BEAM040100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Flinger Type:None; Self Aligning:Self Centering; Flinger Material:None; Housing Type:2 Bolt Light Duty Fl; End Cap Groove:No; Housing Material:Zinc; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; d:1.1250 in; Max Bearing Speed:6500 rpm; Bearing Duty:Intermediate Duty; Ring Size:Standard; Ball Bearing Housing Series:206 Series; Housing Coating:Powder Coat; Retainer Material:Nylon; Bearing Insert Material:Steel; |
BTW50CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Manufacturing Plant Location:Rogersville, TN; Housing Material:Polymer; Anti-Rotation Pin:Yes; Ring Size:Standard; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; d:0.7500 in; Retainer Type:Max Life Cage; Flinger Type:INTERNAL RUBBER LIP; UPC:782476480356; End Cap Groove:Yes; Ball Material:440 STAINLESS STEEL; Flinger Material:Stainless Steel; Bearing Series:204 Series; Retainer Material:Polymer; |
71907CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment (2):Grip Tight; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Ship Weight:1.8 LB; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; d:25.0000 in; Ball Grade:Class 24; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Grip Tight Ball Bear; |
NN3009TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | UPC:782475113811; Flinger Material:Steel; Bearing Duty:Normal Duty; End Cap Groove:Yes; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Ship Weight:1.37 LB; Self Aligning:Self Centering; Bearing Bore Shape:Round; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Flinger Type:Rubberized; Bearing Family:Setscrew Ball Bearin; |
71809CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:2.5 mm; Oil Holes:2.5 mm; Da:339 mm; B:25 mm; d:300 mm; Dynamic Load Rating:100.6 kN; D:360 mm; da:317 mm; Static Load Rating:246.5 kN; |
BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Ball Material:Steel; Bearing Insert Material:Steel; Ball Bearing Housing Series:218 Series; Seal Type:Single Lip; Bearing Series:218 Series; Bearing Bore Shape:Round; Ship Weight:29.93 LB; Flinger Type:Rubberized; UPC:782475880003; Ring Size:Standard; Retainer Type:Std Retainer; Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Crossville, TN - DC; |
71809CD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; Bearing Series:204 Series; Grease Type:Mobilgrease FM222; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; UPC:782476323820; Ball Material:440 STAINLESS STEEL; Bearing Bore Shape:Round; Ship Weight:0.6 LB; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Max Bearing Speed:6000 rpm; Seal Type:Triple Lip; |
71911ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:1.6250 in; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; UPC:782476587321; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Housing Product Type:TYPE EXL; Base to Center Hight Numeric:2.1300 in; Bearing Series:111 Series; Setscrew Angle:65; Housing Type:2 Bolt Pillow Block; Ship Weight:15 LB; Grease Type:None; Split Housing:SPLIT; Seal Type:Triple Lip; Housing Series:111 SERIES (108 - 11; |
NN3011TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Shaft Attachment (2):Grip Tight; Self Aligning:Yes; Ball Bearing Housing Series:212 Series; Ring Size:Standard; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; d:60.0000 in; Flinger Material:Steel; Ship Weight:9.79 LB; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; |
71911CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Seal Type:Single Lip; Ring Size:Standard; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Bearing Series:206 Series; Ball Bearing Housing Series:206 Series; Ship Weight:1.8 LB; UPC:782475471898; Flinger Material:Steel; Retainer Type:Std Retainer; Housing Material:Cast Iron; End Cap Groove:No; Bearing Family:Setscrew Ball Bearin; |
NN3011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Ball Material:Steel; Bearing Duty:Normal Duty; Grease Type:Mobilith SHC PM 220; d:1.5000 in; Self Aligning:Self Centering; Ship Weight:4.1 LB; Housing Type:Piloted Flange; Seal Type:Triple Lip; Retainer Material:Polymer; UPC:782476479947; Flinger Material:Steel; Max Bearing Speed:4000 rpm; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; |
7007CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video