No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
7009ACD/P4ATBTA | SKF | - | - | - | - | - | 782475232932 | - | - |
71808ACDGB/P4 | SKF | - | 30.0000 mm | - | - | - | 782475961429 | - | - |
7010CEGA/P4A | SKF | - | - | - | - | - | 782475582013 | - | - |
71911CD/P4ADGA | SKF | 95 mm | 35 mm | 15 mm | 73 mm | 57 mm | - | - | 0.6 mm |
7207CD/P4ADGA | SKF | - | 1.1250 in | - | - | - | 782475003143 | - | - |
7209CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADGB | SKF | - | 35.0000 mm | - | - | - | - | - | - |
7208ACD/P4ADGB | SKF | - | 1.4375 in | - | - | - | 782475283620 | - | - |
S7010ACEGA/P4A | SKF | - | 3.9375 in | - | - | - | 782475037094 | - | - |
7211ACDGA/P4A | SKF | - | 0.6250 in | - | - | - | - | - | - |
7010ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71810CDGB/P4 | SKF | - | 40.0000 mm | - | - | - | 782476378400 | - | - |
71910ACEGA/P4A | SKF | - | 1.6250 in | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | - | - | - | - | - | 782475122844 | - | - |
71907ACD/P4ATBTA | SKF | - | 2.1875 in | - | - | - | 782475054718 | - | - |
BTW35CTN9/SP | SKF | - | 1.6875 in | - | - | - | 782475918003 | - | - |
7210ACD/P4ADGB | SKF | - | 55.0000 in | - | - | - | - | - | - |
BTW55CTN9/SP | SKF | - | - | - | - | - | 782475018710 | - | - |
71908CDGA/P4A | SKF | - | 40.0000 mm | - | - | - | 782475583294 | - | - |
71810ACDGA/P4 | SKF | - | - | - | - | - | 782475224500 | - | - |
7207ACD/P4ADGA | SKF | - | - | - | - | - | 782475001019 | - | - |
7012ACD/P4ATBTA | SKF | - | 1.4375 in | - | - | - | 782475036479 | - | - |
71808ACD/P4DGB | SKF | - | 1.2500 in | - | - | - | 782476036096 | - | - |
7008ACEGB/P4A | SKF | 150 mm | 100 mm | 20 mm | 132 mm | 117 mm | - | 1 mm | - |
S7008ACEGA/P4A | SKF | - | - | - | - | - | 782476673529 | - | - |
71907CD/P4ATBTA | SKF | - | 1.6875 in | - | - | - | 782475989997 | - | - |
BEAM040100-2RS | SKF | - | 1.1250 in | - | - | - | - | - | - |
71808ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Seal Type:Single Lip; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Retainer Material:Nylon; Retainer Type:Std Retainer; Bearing Insert Material:Steel; |
7009CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Material:440 STAINLESS STEEL; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Ball Grade:Class 24; Ship Weight:2.3 LB; Retainer Material:Polymer; Bearing Locking Device:Setscrew; UPC:782475984947; Housing Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; Bearing Duty:Normal Duty; Housing Coating:No Coating; Bearing Bore Shape:Round; |
7207CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Seal Type:Piston Ring; d:1.6875 in; Bearing Series:111 Series; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; UPC:782475055319; Housing Type:4 Bolt Flange; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Non-Expansion; Ship Weight:30 LB; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Series:111 SERIES (109 - 11; Bearing Bore Shape:Tapered; |
BSD50100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | d:0.7500 in; Ball Material:440 STAINLESS STEEL; Ball Bearing Housing Series:204 Series; UPC:782475583836; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Flinger Material:Stainless Steel; Ball Grade:Class 24; Ring Size:Standard; Expansion Type:Non-Expansion; Shaft Attachment (2):D-Lock; Housing Type:4 Bolt Flange; Ship Weight:1.23 LB; |
S7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:114.8 kN; Dynamic Load Rating:67.9 kN; Radius:1.5 mm; B:25 mm; D:190 mm; da:148 mm; Da:168 mm; d:130 mm; Oil Holes:2.5 mm; |
BSD3572CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Split Housing:SPLIT; Housing Series:507 SERIES (507 - 60; UPC:782475755813; Bearing Series:515 Series; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Setscrew Angle:65; Bearing Insert Material:Steel; Housing Product Type:K / DI; Housing Type:4 Bolt Pillow Block; d:5.4375 in; Expansion Type:Expansion; Seal Type:Triple Lip; Ship Weight:310.5 LB; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; |
S7009CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Housing Series:515 SERIES (207 - 20; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Split Housing:SPLIT; Ship Weight:30.43 LB; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; d:2.5000 in; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; Housing Product Type:TAF; UPC:782475918744; Base to Center Hight Numeric:3.2500 in; |
BSA210CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Take-Up Frame Travel:18.0000 in; Screw Diameter:1.0000 in; Ship Weight:54.24 LB; Material Type:CARBON STEEL; Take-Up Frame Style:TOP ANGLE; Frame Size:30; Angle Size:3-1/2 X 3-1/2 X 3/8; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; UPC:782475018765; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment Type:SPECIAL DUTY; Bearing Series:107 Series; Expansion Type:Non-Expansion; Seal Type:Piston Ring; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; d:1.4375 in; Housing Type:2 Bolt Pillow Block; UPC:782475036479; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Housing Series:107 SERIES (106 - 10; Ship Weight:20.5 LB; |
7010CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Retainer Material:Nylon; Ship Weight:4.81 LB; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; Flinger Material:Steel; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; |
7007CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:21.7 LB; d:2.5000 in; Seal Type:Triple Lip; Housing Series:207 SERIES (204 - 20; Housing Product Type:K / DI; Setscrew Angle:65; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Bearing Series:207 Series; Grease Type:Mobilgrease XHP222; |
71909CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Max Bearing Speed:7500 rpm; Ball Bearing Housing Series:210 Series; Bearing Series:210 Series; Retainer Material:Nylon; Manufacturing Plant Location:Crossville, TN - DC; UPC:782475991341; Flinger Material:Steel; Grease Type:Unirex N2; d:1.7500 in; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; Flinger Type:Rubberized; Bearing Bore Shape:Round; Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; |
71907CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video