No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
S7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4090CGA | SKF | - | - | - | - | - | - | - | - |
BEAM040115-2RS | SKF | - | 50.0000 mm | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | 782475217038 | - | - |
NN3007K/SP | SKF | - | - | - | - | - | 782475890170 | - | - |
7009ACD/P4ADGA | SKF | - | 65.0000 mm | - | - | - | 782475654857 | - | - |
71909ACD/P4ATBTA | SKF | - | 1.6250 in | - | - | - | 782475725274 | - | - |
BEAM050115-2RS | SKF | - | 1.6875 in | - | - | - | 782475890385 | - | - |
7010CE/P4ADGA | SKF | - | 1.2500 in | - | - | - | 782475237784 | - | - |
7011CD/P4ADBA | SKF | - | 3.9375 in | - | - | - | 782475036233 | - | - |
7011CE/P4ADGA | SKF | - | - | - | - | - | 782475658053 | - | - |
71907ACD/P4AQBCA | SKF | - | 2.2500 in | - | - | - | 782475697700 | - | - |
7211ACD/P4ADGB | SKF | - | 2.6875 in | - | - | - | 782475697069 | - | - |
71810CD/P4DGA | SKF | - | 1.5000 in | - | - | - | - | - | - |
71910CEGA/P4A | SKF | - | - | - | - | - | 782475887828 | - | - |
71809ACD/P4DGB | SKF | - | - | - | - | - | 782475836321 | - | - |
7209CDGB/P4A | SKF | - | 1.2500 in | - | - | - | 782475985920 | - | - |
71810ACDGA/P4 | SKF | - | - | - | - | - | 782475224500 | - | - |
71811ACD/P4DGB | SKF | - | 20.0000 mm | - | - | - | 782475466320 | - | - |
7207CD/P4ADGB | SKF | - | 2.9375 in | - | - | - | 782475220571 | - | - |
7008CEGB/P4A | SKF | - | 0.8750 in | - | - | - | 782476035037 | - | - |
7211ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACEGB/P4A | SKF | - | 1.1875 in | - | - | - | 782475985784 | - | - |
71810CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGB | SKF | - | 0.7500 in | - | - | - | - | - | - |
71809CDGB/P4 | SKF | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | - | 1 mm |
N1011KTNHA/HC5SP | SKF | - | 1.4375 in | - | - | - | 782475054749 | - | - |
NN3010TN/SP | SKF | - | - | - | - | - | 782475992492 | - | - |
BSD45100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Flinger Material:Steel; Bearing Series:206 Series; Bearing Family:Grip Tight Ball Bear; Ship Weight:2 LB; Retainer Material:Polymer; Seal Type:Shield; Bearing Insert Material:Steel; Ball Material:Steel; Anti-Rotation Pin:Yes; Base to Center Height:Not Applicable; Retainer Type:Max Life Cage; Housing Coating:No Coating; Ring Size:Standard; Ball Bearing Housing Series:206 Series; Bearing Duty:Normal Duty; |
71811CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Flinger Material:None; Bearing Series:205 Series; Expansion Type:Non-Expansion; End Cap Groove:No; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Grease Type:Unirex N2; Bearing Duty:Intermediate Duty; Flinger Type:None; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Self Aligning:Self Centering; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; |
71911CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; d:2.9375 in; Housing Series:507 SERIES (507 - 60; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Bearing Series:215 Series; Bearing Insert Material:Steel; UPC:782475917983; Expansion Type:Non-Expansion; Ship Weight:43.86 LB; Housing Product Type:TAF; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; |
7008CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:20.54 LB; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Base to Center Hight Numeric:2.8800 in; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Housing Series:115 SERIES (115 C); Setscrew Angle:65; Split Housing:SPLIT; Housing Product Type:K / DI; Seal Type:Triple Lip; |
7010ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Split Housing:SPLIT; Ship Weight:28.59 LB; Expansion Type:Expansion; d:3.0000 in; Housing Product Type:K / DI; Housing Type:4 Bolt Flange; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; UPC:782475698196; Bearing Series:215 Series; |
71810CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; Bearing Series:208 Series; Anti-Rotation Pin:Yes; Flinger Material:None; Ship Weight:4.7 LB; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; d:40.0000 mm; Seal Type:Single Lip; Self Aligning:Self Centering; Ball Grade:Class 10; Grease Type:Unirex N2; Max Bearing Speed:5000 rpm; |
BTW35CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Expansion Type:Expansion; UPC:782475918003; Bearing Insert Material:Steel; Ship Weight:15.81 LB; Housing Product Type:TAF; Housing Series:510 SERIES (111 TAF); Bearing Bore Shape:Tapered; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:2.5000 in; Bearing Series:111 Series; Setscrew Angle:65; Seal Type:Triple Lip; d:1.6875 in; Grease Type:Mobilgrease XHP222; Housing Type:Pillow Block, 2 Bolt; |
BEAM040115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Retainer Material:Polymer; Bearing Family:Setscrew Ball Bearin; Ball Material:440 STAINLESS STEEL; End Cap Groove:Yes; Shaft Attachment (2):Set Screw; Bearing Insert Material:Nickel-Coated Steel; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Anti-Rotation Pin:Yes; Flinger Material:Stainless Steel; Retainer Type:Max Life Cage; Expansion Type:Non-Expansion; |
BEAM040100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Flinger Type:None; Self Aligning:Self Centering; Flinger Material:None; Housing Type:2 Bolt Light Duty Fl; End Cap Groove:No; Housing Material:Zinc; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; d:1.1250 in; Max Bearing Speed:6500 rpm; Bearing Duty:Intermediate Duty; Ring Size:Standard; Ball Bearing Housing Series:206 Series; Housing Coating:Powder Coat; Retainer Material:Nylon; Bearing Insert Material:Steel; |
71810ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | End Cap Groove:Yes; Flinger Material:Stainless Steel; Ship Weight:1.57 LB; Bearing Inner Ring Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Housing Type:Flange Bracket; Bearing Bore Shape:Round; Ball Grade:Class 10; Max Bearing Speed:4500 rpm; Ring Size:Standard; Anti-Rotation Pin:Yes; UPC:782476476717; Bearing Series:207 Series; |
71809CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:40.4 kN; Mounting Hole Countersink Diameter:9.5 mm; Da:132 mm; Mounting Hole Size:5.5 mm; Oil Holes:3 mm; da:117 mm; Outer rings PCD:148 mm; Number of Mounting Holes:10; D:165 mm; d:80 mm; Inner rings PCD:97 mm; B:22 mm; Static Load Rating:63.6 kN; Chamfer:1 mm; |
71809ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Angle Size:2 X 2 X 1/4; UPC:782475836321; Take-Up Frame Style:LIGHT DUTY; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Travel:18.0000 in; Frame Size:20; Screw Treatment:STAINLESS STEEL; Screw Diameter:0.7500 in; Ship Weight:16 LB; |
7008ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video