No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
7207ACDGA/P4A | SKF | - | - | - | - | - | 782476001223 | - | - |
71908ACDGB/P4A | SKF | - | 1.1250 in | - | - | - | - | - | - |
71908CDGB/P4A | SKF | - | - | - | - | - | 782475904273 | - | - |
7011CD/P4ADGA | SKF | - | 1.2500 in | - | - | - | - | - | - |
71911ACD/P4ADGA | SKF | - | 1.2500 in | - | - | - | 782476266752 | - | - |
S7007ACEGA/P4A | SKF | - | 1.7500 in | - | - | - | 782475989881 | - | - |
71911CD/P4ADGA | SKF | 95 mm | 35 mm | 15 mm | 73 mm | 57 mm | - | - | 0.6 mm |
71811ACD/P4DBA | SKF | - | - | - | - | - | 782475881567 | - | - |
S7008ACEGA/P4A | SKF | - | - | - | - | - | 782476673529 | - | - |
7008CD/P4ADGA | SKF | - | 1.4375 in | - | - | - | 782475986064 | - | - |
71810ACDGB/P4 | SKF | - | - | - | - | - | 782476476717 | - | - |
7008CEGA/P4A | SKF | - | - | - | - | - | 782475249954 | - | - |
71907CDGB/P4A | SKF | - | - | - | - | - | 782475881949 | - | - |
BEAM040115-2RS | SKF | - | 50.0000 mm | - | - | - | - | - | - |
71907CE/P4ADGA | SKF | - | 1.4375 in | - | - | - | 782475886395 | - | - |
7008CD/P4ADGB | SKF | - | 1.8750 in | - | - | - | 782475725465 | - | - |
71808CDGA/P4 | SKF | 36 mm | 20 mm | 8 mm | 30.8 mm | 22.9 mm | - | 0.6 mm | - |
71909CD/P4ATBTA | SKF | - | - | - | - | - | 782475838271 | - | - |
7009ACEGB/P4A | SKF | - | 1.1875 in | - | - | - | 782475985784 | - | - |
NN3010KTN/SP | SKF | - | 2.1875 in | - | - | - | 782475897247 | - | - |
71910CD/P4ADGA | SKF | - | - | - | - | - | 782476481469 | - | - |
7207CDGB/P4A | SKF | - | 2.4375 in | - | - | - | 782475018499 | - | - |
7009CD/P4ADGB | SKF | - | 1.7500 in | - | - | - | - | - | - |
7009CEGA/P4A | SKF | - | 45.0000 mm | - | - | - | 782475654284 | - | - |
71910CDGA/P4A | SKF | - | 3.0000 in | - | - | - | 782476374730 | - | - |
7010CD/P4ATBTA | SKF | - | 2.4375 in | - | - | - | 782475725793 | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | 782475839209 | - | - |
7009CD/P4ATBTA | SKF | - | 1.9375 in | - | - | - | 782475889310 | - | - |
71809CDGA/P4 | SKF | 360 mm | 300 mm | 25 mm | 339 mm | 317 mm | - | 2.5 mm | - |
S7007ACE/P4ADGB | SKF | - | - | - | - | - | 782475861620 | - | - |
7010CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; UPC:782475243785; Bearing Insert Material:Nickel-Coated Steel; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Housing Coating:No Coating; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; Flinger Material:Steel; Retainer Type:Std Retainer; Base to Center Height:Standard; |
7010CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Self Aligning:Self Centering; Ring Size:Standard; Flinger Material:Steel; End Cap Groove:No; Bearing Locking Device:Setscrew; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; Max Bearing Speed:4000 rpm; Ship Weight:9.18 LB; Bearing Inner Ring Material:Steel; UPC:782475122844; Expansion Type:Non-Expansion; Ball Material:Steel; Housing Coating:No Coating; Ball Bearing Housing Series:211 Series; |
7009CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Material:440 STAINLESS STEEL; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Ball Grade:Class 24; Ship Weight:2.3 LB; Retainer Material:Polymer; Bearing Locking Device:Setscrew; UPC:782475984947; Housing Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; Bearing Duty:Normal Duty; Housing Coating:No Coating; Bearing Bore Shape:Round; |
71911CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Seal Type:Single Lip; Ring Size:Standard; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Bearing Series:206 Series; Ball Bearing Housing Series:206 Series; Ship Weight:1.8 LB; UPC:782475471898; Flinger Material:Steel; Retainer Type:Std Retainer; Housing Material:Cast Iron; End Cap Groove:No; Bearing Family:Setscrew Ball Bearin; |
S7007ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | End Cap Groove:Yes; Ball Bearing Housing Series:206 Series; Bearing Locking Device:Tapered Adapter Slee; Base to Center Height:Very High; Ring Size:Standard; Ship Weight:2.37 LB; Flinger Type:Rubberized; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Ball Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; Bearing Insert Material:Steel; |
71809ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ring Size:Standard; d:50.0000 mm; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:211 Series; Shaft Attachment (2):Set Screw; Bearing Duty:Medium Duty; Expansion Type:Non-Expansion; UPC:782476479411; Seal Type:Triple Lip; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; Grease Type:Mobilith SHC PM 220; Ship Weight:7.2 LB; Housing Coating:Powder Coat; |
71911ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Material:Steel; d:1.2500 in; Bearing Series:207 Series; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:3.32 LB; Grease Type:Unirex N2; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:9500 rpm; Ball Grade:Class 10; Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Bore Shape:Round; Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; UPC:782476266752; Bearing Locking Device:Tapered Adapter Slee; |
BSD4072CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Retainer Material:Polymer; Base to Center Height:Very High; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; Seal Type:Shield; Grease Type:DuPont Krytox GPL 20; Bearing Inner Ring Material:Steel; Bearing Series:206 Series; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Ship Weight:2 LB; Retainer Type:Max Life Cage; |
7011ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Type:Mobilith SHC PM 220; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; End Cap Groove:Yes; Flinger Material:Steel; Bearing Duty:Normal Duty; Max Bearing Speed:4000 rpm; Bearing Bore Shape:Round; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Family:Setscrew Ball Bearin; |
71908ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Flinger Material:Steel; Bearing Bore Shape:Round; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Flange; Max Bearing Speed:6500 rpm; Bearing Family:Eccentric Collar Bal; Bearing Insert Material:Steel; Ship Weight:2.52 LB; Ring Size:Standard; Ball Material:Steel; Bearing Inner Ring Material:Steel; d:1.1875 in; Seal Type:Single Lip; Grease Type:Unirex N2; Housing Coating:Powder Coat; |
7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:103 Series; Housing Type:2 Bolt Pillow Block; Ship Weight:10 LB; d:1.2500 in; Seal Type:Triple Lip; Setscrew Angle:65; Grease Type:None; Split Housing:SPLIT; UPC:782476587284; Bearing Insert Material:Steel; Base to Center Hight Numeric:1.5000 in; Expansion Type:Non-Expansion; Housing Product Type:TYPE EXL; Shaft Attachment Type:SETSCREW; Housing Series:103 SERIES (103 - 10; Bearing Bore Shape:Tapered; |
N1011KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Shaft Attachment Type:TYPE C; Expansion Type:Expansion; Split Housing:SPLIT; Bearing Series:107 Series; Seal Type:Grease Seal (Taper); Housing Product Type:SPECIAL DUTY; Housing Series:107 SERIES (106 - 10; Ship Weight:21.1 LB; Housing Type:4 Bolt Flange; UPC:782475054749; d:1.4375 in; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Locking Device:Concentric Clamp Col; |
BSA308CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video