No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
7011CDGA/P4A | SKF | - | - | - | - | - | 782476510220 | - | - |
71908CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADBB | SKF | - | 35.0000 mm | - | - | - | 782475466740 | - | - |
7208CD/P4ADGB | SKF | - | 35.0000 in | - | - | - | - | - | - |
71807ACD/P4DGA | SKF | - | 1.6875 in | - | - | - | 782475882748 | - | - |
BSD45100CGA | SKF | - | - | - | - | - | 782475117550 | - | - |
7008ACD/P4ADGA | SKF | - | - | - | - | - | 782475997589 | - | - |
7207CD/P4ADGB | SKF | - | 2.9375 in | - | - | - | 782475220571 | - | - |
71907ACD/P4ATBTA | SKF | - | 2.1875 in | - | - | - | 782475054718 | - | - |
7211ACD/P4ADGA | SKF | - | 3.5000 in | - | - | - | 782476587499 | - | - |
7010ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SP | SKF | - | 1.5000 in | - | - | - | 782476479947 | - | - |
BSD50100CGA | SKF | 240 mm | 190 mm | 25 mm | 223 mm | 203 mm | - | 1 mm | - |
7209ACDGB/P4A | SKF | - | 1.2500 in | - | - | - | 782475698875 | - | - |
7011ACDGA/P4A | SKF | - | 2.1875 in | - | - | - | 782475115440 | - | - |
71809ACDGA/P4 | SKF | - | - | - | - | - | 782475883462 | - | - |
N1011KTNHA/SP | SKF | 100 mm | 70 mm | 13 mm | 92 mm | 77 mm | - | 0.6 mm | - |
7207ACD/P4ADGB | SKF | - | - | - | - | - | 782475418466 | - | - |
71810CD/P4DGA | SKF | - | 1.5000 in | - | - | - | - | - | - |
7012ACD/P4ADGA | SKF | - | - | - | - | - | 782475958245 | - | - |
7207ACDGB/P4A | SKF | - | 50.0000 mm | - | - | - | 782476480479 | - | - |
S7011CE/P4ADGA | SKF | - | 1.6250 in | - | - | - | - | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | 782475906871 | - | - |
7011ACD/P4ADGB | SKF | - | 30.0000 mm | - | - | - | 782476483319 | - | - |
BSA210CGA | SKF | - | 50.0000 in | - | - | - | 782475895250 | - | - |
BTW35CTN9/SP | SKF | - | 1.6875 in | - | - | - | 782475918003 | - | - |
71811CDGB/P4 | SKF | - | 1.2500 in | - | - | - | - | - | - |
71808CDGB/P4 | SKF | - | 4.9375 in | - | - | - | 782475715596 | - | - |
7012ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball Material:Steel; UPC:782476479732; Bearing Outer Ring Material:Steel; d:2.1875 in; Housing Material:Cast Iron; Grease Type:Mobilith SHC PM 220; Expansion Type:Non-Expansion; Bearing Series:212 Series; Housing Type:4 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Max Bearing Speed:2750 rpm; Ball Bearing Housing Series:212 Series; |
71909ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Ship Weight:45.03 LB; Housing Product Type:SPECIAL DUTY; d:2.1875 in; Seal Type:Piston Ring; Split Housing:NO; Housing Series:203 SERIES (202 - 20; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; Shaft Attachment Type:SPECIAL DUTY; Bearing Series:207 Series; UPC:782475054503; |
BTW35CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Expansion Type:Expansion; UPC:782475918003; Bearing Insert Material:Steel; Ship Weight:15.81 LB; Housing Product Type:TAF; Housing Series:510 SERIES (111 TAF); Bearing Bore Shape:Tapered; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:2.5000 in; Bearing Series:111 Series; Setscrew Angle:65; Seal Type:Triple Lip; d:1.6875 in; Grease Type:Mobilgrease XHP222; Housing Type:Pillow Block, 2 Bolt; |
71809CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:2.5 mm; Oil Holes:2.5 mm; Da:339 mm; B:25 mm; d:300 mm; Dynamic Load Rating:100.6 kN; D:360 mm; da:317 mm; Static Load Rating:246.5 kN; |
7010ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Family:Setscrew Ball Bearin; Ship Weight:3.5 LB; Bearing Series:207 Series; Flinger Type:Standard; Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; d:1.4375 in; UPC:782475816446; Ball Bearing Housing Series:207 Series; |
7011CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:2.51 LB; Seal Type:Single Lip; Grease Type:Unirex N2; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Bearing Bore Shape:Round; End Cap Groove:No; Bearing Duty:Normal Duty; Flinger Material:None; Bearing Inner Ring Material:Steel; Bearing Series:206 Series; Base to Center Height:Not Applicable; |
7211CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Retainer Material:Nylon; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; UPC:782476772475; Bearing Thread Type:UNC; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Housing Type:Tapped Base Pillow B; Flinger Material:Steel; d:1.6250 in; Ring Size:Standard; Bearing Duty:Normal Duty; |
71909CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ball Material:Steel; Housing Material:Cast Iron; Shaft Attachment (2):Eccentric Collar; Ball Bearing Housing Series:208 Series; Bearing Series:208 Series; Bearing Bore Shape:Round; UPC:782475118120; End Cap Groove:No; Flinger Material:None; Flinger Type:None; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Ship Weight:4.79 LB; Self Aligning:Self Centering; |
7008CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Base to Center Height:Standard; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Housing Type:Wide Slot Take-Up; Max Bearing Speed:5500 rpm; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Ship Weight:3.48 LB; Ring Size:Standard; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Series:207 Series; UPC:782475740536; Housing Material:Cast Iron; Ball Material:Steel; |
7211CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Shaft Attachment (2):D-Lock; Ball Grade:Class 10; Flinger Type:Rubberized; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Bearing Family:D-Lock Ball Bearing; Ship Weight:5.28 LB; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Seal Type:Single Lip; Ring Size:Standard; Max Bearing Speed:5000 rpm; UPC:782475891894; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; |
N1011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Oil Holes:3 mm; Static Load Rating:277.4 kN; B:35 mm; Dynamic Load Rating:155.9 kN; D:295 mm; da:238 mm; d:200 mm; Da:258 mm; Radius:2 mm; |
71910ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Ball Material:Steel; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Self Aligning:Self Centering; Housing Material:Cast Iron; Bearing Locking Device:Tapered Adapter Slee; Seal Type:Triple Lip; Bearing Bore Shape:Round; Ship Weight:2.26 LB; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Ball Bearing Housing Series:206 Series; |
7010CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video