No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
S7011CE/P4ADGA | SKF | - | 1.6250 in | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | - | 3.5000 in | - | - | - | 782475699490 | - | - |
S7011CEGA/P4A | SKF | 60 mm | 35 mm | 10 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
S7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4AQBCA | SKF | - | 2.2500 in | - | - | - | 782475697700 | - | - |
NN3007K/SP | SKF | - | - | - | - | - | 782475890170 | - | - |
71910ACEGA/P4A | SKF | - | 1.6250 in | - | - | - | - | - | - |
71811ACDGB/P4 | SKF | - | 2.8750 in | - | - | - | 782475040568 | - | - |
7209ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | 1.4375 in | - | - | - | 782475816446 | - | - |
7010ACEGA/P4A | SKF | - | 1.2500 in | - | - | - | 782476587284 | - | - |
7210ACDGB/P4A | SKF | 200 mm | 140 mm | 25 mm | 178 mm | 161 mm | - | 1.5 mm | - |
NN3011TN/SP | SKF | - | 60.0000 in | - | - | - | 782476714628 | - | - |
NN3008KTN/SP | SKF | - | - | - | - | - | - | - | - |
N1010TN/SP | SKF | - | - | - | - | - | 782476489212 | - | - |
71910ACD/P4AQBCA | SKF | - | 1.5000 in | - | - | - | - | - | - |
71910CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | 55.0000 in | - | - | - | - | - | - |
71809CDGA/P4 | SKF | 360 mm | 300 mm | 25 mm | 339 mm | 317 mm | - | 2.5 mm | - |
BSD50100CGB | SKF | - | 0.7500 in | - | - | - | 782475583836 | - | - |
7008ACEGB/P4A | SKF | 150 mm | 100 mm | 20 mm | 132 mm | 117 mm | - | 1 mm | - |
71808CDGB/P4 | SKF | - | 4.9375 in | - | - | - | 782475715596 | - | - |
71911CD/P4ADGA | SKF | 95 mm | 35 mm | 15 mm | 73 mm | 57 mm | - | - | 0.6 mm |
7211ACD/P4ADGA | SKF | - | 3.5000 in | - | - | - | 782476587499 | - | - |
71910ACDGB/P4A | SKF | - | 2.9375 in | - | - | - | 782475697540 | - | - |
BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Ball Material:Steel; Bearing Insert Material:Steel; Ball Bearing Housing Series:218 Series; Seal Type:Single Lip; Bearing Series:218 Series; Bearing Bore Shape:Round; Ship Weight:29.93 LB; Flinger Type:Rubberized; UPC:782475880003; Ring Size:Standard; Retainer Type:Std Retainer; Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Crossville, TN - DC; |
71807ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Retainer Material:Nylon; Base to Center Height:Standard; Self Aligning:Self Centering; Bearing Duty:Medium Duty; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; Ring Size:Standard; End Cap Groove:No; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:211 Series; Anti-Rotation Pin:Yes; Flinger Material:None; Bearing Bore Shape:Round; |
BTW55CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Take-Up Frame Style:TOP ANGLE; Frame Size:10; Angle Size:2-1/2 X 2-1/2 X 5/16; Special Coating:STANDARD PAINT; Take-Up Frame Travel:24.0000 in; Ship Weight:41.17 LB; Screw Diameter:0.7500 in; UPC:782475018710; |
BSD50100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | d:0.7500 in; Ball Material:440 STAINLESS STEEL; Ball Bearing Housing Series:204 Series; UPC:782475583836; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Flinger Material:Stainless Steel; Ball Grade:Class 24; Ring Size:Standard; Expansion Type:Non-Expansion; Shaft Attachment (2):D-Lock; Housing Type:4 Bolt Flange; Ship Weight:1.23 LB; |
S7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Grease Type:Mobilith SHC PM 220; Bearing Bore Shape:Round; Seal Type:Triple Lip; Flinger Type:Rubberized; Bearing Series:211 Series; Ship Weight:7.89 LB; Anti-Rotation Pin:Yes; Bearing Locking Device:Eccentric Collar; Self Aligning:Self Centering; Ball Grade:Class 10; Housing Material:Cast Iron; Ball Material:Steel; |
S7007ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | End Cap Groove:Yes; Ball Bearing Housing Series:206 Series; Bearing Locking Device:Tapered Adapter Slee; Base to Center Height:Very High; Ring Size:Standard; Ship Weight:2.37 LB; Flinger Type:Rubberized; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Ball Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; Bearing Insert Material:Steel; |
71907ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Product Type:TYPE E; UPC:782475697700; Bearing Series:207 Series; Housing Series:207 SERIES (204 - 20; Setscrew Angle:65; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Split Housing:NO; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Housing Type:Top Angle Take-Up; d:2.2500 in; Ship Weight:21.23 LB; |
7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1.5 mm; Dynamic Load Rating:73.1 kN; d:150 mm; D:210 mm; Oil Holes:2.5 mm; Da:188 mm; da:168 mm; B:25 mm; Static Load Rating:131.9 kN; |
7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:103 Series; Housing Type:2 Bolt Pillow Block; Ship Weight:10 LB; d:1.2500 in; Seal Type:Triple Lip; Setscrew Angle:65; Grease Type:None; Split Housing:SPLIT; UPC:782476587284; Bearing Insert Material:Steel; Base to Center Hight Numeric:1.5000 in; Expansion Type:Non-Expansion; Housing Product Type:TYPE EXL; Shaft Attachment Type:SETSCREW; Housing Series:103 SERIES (103 - 10; Bearing Bore Shape:Tapered; |
71911ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:1.6250 in; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; UPC:782476587321; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Housing Product Type:TYPE EXL; Base to Center Hight Numeric:2.1300 in; Bearing Series:111 Series; Setscrew Angle:65; Housing Type:2 Bolt Pillow Block; Ship Weight:15 LB; Grease Type:None; Split Housing:SPLIT; Seal Type:Triple Lip; Housing Series:111 SERIES (108 - 11; |
71907CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Housing Material:Cast Iron; UPC:782475122974; d:1.6875 in; Max Bearing Speed:4500 rpm; Ball Material:Steel; Expansion Type:Non-Expansion; Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Housing Type:Top Angle Take-Up; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Housing Coating:No Coating; |
7010CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; UPC:782475243785; Bearing Insert Material:Nickel-Coated Steel; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Housing Coating:No Coating; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; Flinger Material:Steel; Retainer Type:Std Retainer; Base to Center Height:Standard; |
71910ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video