No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
7008ACDGA/P4A | SKF | - | - | - | - | - | 782475653560 | - | - |
71908CE/P4ADGA | SKF | - | 1.0000 in | - | - | - | 782476481742 | - | - |
7011ACDGA/P4A | SKF | - | 2.1875 in | - | - | - | 782475115440 | - | - |
7009ACD/P4ATBTA | SKF | - | - | - | - | - | 782475232932 | - | - |
S7010ACEGB/P4A | SKF | - | - | - | - | - | 782476308971 | - | - |
7010CD/P4AQBCA | SKF | - | 1.1250 in | - | - | - | - | - | - |
NN3009KTN/SP | SKF | - | - | - | - | - | - | - | - |
71907CEGA/P4A | SKF | - | 0.5000 in | - | - | - | 782475738564 | - | - |
N1010KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
71811ACDGA/P4 | SKF | - | - | - | - | - | 782475144617 | - | - |
7012ACD/P4ADGA | SKF | - | - | - | - | - | 782475958245 | - | - |
7007CEGA/P4A | SKF | - | 2.5000 in | - | - | - | 782475725250 | - | - |
7009CD/P4ADGA | SKF | - | - | - | - | - | 782475018536 | - | - |
71908CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGA | SKF | - | 1.5000 in | - | - | - | - | - | - |
S7007CE/P4ADGB | SKF | - | 1.2500 in | - | - | - | - | - | - |
7009CEGA/P4A | SKF | - | 45.0000 mm | - | - | - | 782475654284 | - | - |
7207ACDGA/P4A | SKF | - | - | - | - | - | 782476001223 | - | - |
BSA308CGA | SKF | - | - | - | - | - | 782475890736 | - | - |
71810CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
S7009ACEGB/P4A | SKF | - | 2.9375 in | - | - | - | 782475036752 | - | - |
7207CDGB/P4A | SKF | - | 2.4375 in | - | - | - | 782475018499 | - | - |
S7007ACEGA/P4A | SKF | - | 1.7500 in | - | - | - | 782475989881 | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71811CDGB/P4 | SKF | - | 1.2500 in | - | - | - | - | - | - |
7008CDGA/P4A | SKF | - | 1.2500 in | - | - | - | 782476273712 | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | 782475217038 | - | - |
7209CDGA/P4A | SKF | - | 2.4375 in | - | - | - | - | - | - |
NN3007K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | End Cap Groove:No; Retainer Material:Polymer; Base to Center Height:Not Applicable; Housing Type:4 Bolt Flange; Bearing Inner Ring Material:Steel; Ring Size:Standard; Ball Grade:Class 10; Seal Type:Shield; Bearing Family:Setscrew Ball Bearin; Flinger Type:Standard; Ship Weight:1.75 LB; Bearing Series:205 Series; Housing Coating:Powder Coat; Housing Material:Cast Iron; Max Bearing Speed:7500 rpm; Bearing Insert Material:Steel; |
71807ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; d:1.6875 in; Bearing Duty:Normal Duty; Ball Material:Steel; Bearing Inner Ring Material:Steel; Ring Size:Standard; UPC:782475882748; Ship Weight:5.15 LB; Retainer Type:Std Retainer; Ball Grade:Class 10; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; Flinger Type:Rubberized; Housing Material:Cast Iron; |
S7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:114.8 kN; Dynamic Load Rating:67.9 kN; Radius:1.5 mm; B:25 mm; D:190 mm; da:148 mm; Da:168 mm; d:130 mm; Oil Holes:2.5 mm; |
71811CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Coating:Powder Coat; Housing Material:Cast Iron; Bearing Locking Device:Concentric Clamp Col; Bearing Duty:Normal Duty; Base to Center Height:Standard; Ring Size:Standard; Grease Type:Unirex N2; Shaft Attachment (2):D-Lock; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; d:1.2500 in; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; |
7210ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Ship Weight:3.3 LB; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Base to Center Height:Not Applicable; Max Bearing Speed:5500 rpm; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Ball Material:Steel; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; Shaft Attachment (2):Eccentric Collar; |
S7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Take-Up Frame Style:TOP ANGLE; Material Type:CARBON STEEL; Angle Size:4 X 4 X 3/8; UPC:782475018857; Frame Size:60; Ship Weight:96 LB; Take-Up Frame Travel:18.0000 in; Screw Diameter:1.2500 in; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; |
7210CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Flinger Type:Rubberized; d:2.2500 in; Bearing Duty:Medium Duty; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; UPC:782475116089; Retainer Material:Nylon; Ring Size:Standard; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Self Aligning:Self Centering; Retainer Type:Std Retainer; Bearing Family:Setscrew Ball Bearin; Housing Material:Cast Iron; Base to Center Height:Not Applicable; |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Grease Type:Unirex N2; Seal Type:Shield; d:1.4375 in; Retainer Type:Std Retainer; Flinger Type:Non-Rubberized; Flinger Material:Steel; Ship Weight:3.24 LB; Ball Material:Steel; Self Aligning:Yes; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Retainer Material:Nylon; Expansion Type:Non-Expansion; Bearing Family:Grip Tight Ball Bear; Bearing Insert Material:Steel; Ball Bearing Housing Series:207 Series; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment Type:SPECIAL DUTY; Bearing Series:107 Series; Expansion Type:Non-Expansion; Seal Type:Piston Ring; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; d:1.4375 in; Housing Type:2 Bolt Pillow Block; UPC:782475036479; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Housing Series:107 SERIES (106 - 10; Ship Weight:20.5 LB; |
7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Type:4 Bolt Flange; Retainer Type:Max Life Cage; Flinger Type:INTERNAL RUBBER LIP; Housing Coating:No Coating; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; End Cap Groove:Yes; Ship Weight:1.579 LB; Bearing Family:D-Lock Ball Bearing; Bearing Insert Material:Nickel-Coated Steel; Retainer Material:Polymer; |
71909CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Take-Up Frame Style:HEAVY DUTY; Ship Weight:460 LB; Angle Size:6 X 6 X 3/4; Screw Treatment:STAINLESS STEEL; Screw Diameter:1.5000 in; Special Coating:STANDARD PAINT; UPC:782475838271; Take-Up Frame Travel:24.0000 in; Material Type:CARBON STEEL; Frame Size:500; |
71811ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; Da:120 mm; D:130 mm; Static Load Rating:47.4 kN; d:90 mm; Radius:1 mm; da:104 mm; B:16 mm; |
BEAM050140-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video