No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
BSD50100CGA | SKF | 240 mm | 190 mm | 25 mm | 223 mm | 203 mm | - | 1 mm | - |
7009CD/P4ATBTA | SKF | - | 1.9375 in | - | - | - | 782475889310 | - | - |
71810ACD/P4DBB | SKF | - | 0.9375 in | - | - | - | 782475883790 | - | - |
71808ACD/P4DGA | SKF | - | 45.0000 mm | - | - | - | 782475985258 | - | - |
71908ACD/P4ATBTA | SKF | 100 mm | 70 mm | 13 mm | 92 mm | 77 mm | - | 0.6 mm | - |
S7011ACEGB/P4A | SKF | - | 2.1875 in | - | - | - | 782475035694 | - | - |
7211ACD/P4ADGB | SKF | - | 2.6875 in | - | - | - | 782475697069 | - | - |
S7011CE/P4ADGA | SKF | - | 1.6250 in | - | - | - | - | - | - |
71910ACEGA/P4A | SKF | - | 1.6250 in | - | - | - | - | - | - |
71811ACDGA/P4 | SKF | - | - | - | - | - | 782475144617 | - | - |
71911CEGA/P4A | SKF | - | - | - | - | - | 782475117055 | - | - |
71809ACDGA/P4 | SKF | - | - | - | - | - | 782475883462 | - | - |
71907CEGA/P4A | SKF | - | 0.5000 in | - | - | - | 782475738564 | - | - |
7009ACDGB/P4A | SKF | - | 1.2500 in | - | - | - | - | - | - |
7010CDGA/P4A | SKF | - | - | - | - | - | 782475115044 | - | - |
71910ACD/P4ADGB | SKF | - | - | - | - | - | 782475987276 | - | - |
N1011KTN/SP | SKF | 295 mm | 200 mm | 35 mm | 258 mm | 238 mm | - | 2 mm | - |
S7009ACEGB/P4A | SKF | - | 2.9375 in | - | - | - | 782475036752 | - | - |
7009ACEGB/P4A | SKF | - | 1.1875 in | - | - | - | 782475985784 | - | - |
7208CD/P4ADGB | SKF | - | 35.0000 in | - | - | - | - | - | - |
S7008CE/P4ADGA | SKF | - | - | - | - | - | 782475583539 | - | - |
BSD4072CGB | SKF | - | 3.4375 in | - | - | - | 782475880003 | - | - |
71807ACDGB/P4 | SKF | - | 0.9375 in | - | - | - | 782475114375 | - | - |
7009CD/P4ADBA | SKF | - | 25.0000 mm | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | - | 2.9375 in | - | - | - | 782475697540 | - | - |
7011ACD/P4ADGA | SKF | - | 0.5000 in | - | - | - | - | - | - |
71809ACDGB/P4 | SKF | - | 0.9375 in | - | - | - | - | - | - |
7008ACD/P4AQBCA | SKF | - | - | - | - | - | 782475796953 | - | - |
7210CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | UPC:782475725915; Housing Product Type:K / DI; Bearing Series:211 Series; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Ship Weight:46.48 LB; d:2.6875 in; Base to Center Hight Numeric:3.7500 in; Setscrew Angle:65; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Housing Series:215 SERIES (211 - 30; |
N1011KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | D:100 mm; Dynamic Load Rating:21.7 kN; d:70 mm; B:13 mm; da:77 mm; Radius:0.6 mm; Da:92 mm; Oil Holes:2 mm; Static Load Rating:30.6 kN; |
71910ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Ship Weight:42.01 LB; Housing Type:2 Bolt Pillow Block; Housing Series:215 SERIES (211 - 30; UPC:782475697540; d:2.9375 in; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Bearing Series:215 Series; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.7500 in; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; |
7211CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Retainer Material:Nylon; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; UPC:782476772475; Bearing Thread Type:UNC; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Housing Type:Tapped Base Pillow B; Flinger Material:Steel; d:1.6250 in; Ring Size:Standard; Bearing Duty:Normal Duty; |
71907CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:6.15 LB; Shaft Attachment (2):Grip Tight; d:1.6875 in; Ring Size:Standard; Housing Type:Wide Slot Take-Up; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:210 Series; Self Aligning:Yes; Bearing Duty:Normal Duty; Retainer Material:Nylon; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Housing Material:Cast Iron; Bearing Series:210 Series; Grease Type:Unirex N2; UPC:782475989997; |
7211CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Shaft Attachment (2):D-Lock; Ball Grade:Class 10; Flinger Type:Rubberized; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Bearing Family:D-Lock Ball Bearing; Ship Weight:5.28 LB; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Seal Type:Single Lip; Ring Size:Standard; Max Bearing Speed:5000 rpm; UPC:782475891894; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; |
7011CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Thread Size:1/2 - 13; Bearing Thread Type:UNC; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Ball Bearing Housing Series:209 Series; Self Aligning:Self Centering; Housing Material:Cast Iron; Shaft Attachment (2):D-Lock; Housing Type:Tapped Base Pillow B; Grease Type:Unirex N2; Bearing Family:D-Lock Ball Bearing; Flinger Material:Steel; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; |
7010ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Angle Size:2-1/2 X 2-1/2 X 5/16; Material Type:CARBON STEEL; Frame Size:10; Take-Up Frame Travel:18.0000 in; UPC:782475838592; Take-Up Frame Style:TOP ANGLE; Screw Treatment:STAINLESS STEEL; Ship Weight:37 LB; Special Coating:STANDARD PAINT; Screw Diameter:0.7500 in; |
S7007CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:55.0000 mm; Ring Size:Standard; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Shaft Attachment (2):Eccentric Collar; Ball Material:Steel; Bearing Outer Ring Material:Steel; Bearing Series:211 Series; Flinger Material:Steel; End Cap Groove:Yes; Housing Type:4 Bolt Flange; Ship Weight:9.7 LB; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Bearing Locking Device:Eccentric Collar; |
71911ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Material:Steel; d:1.2500 in; Bearing Series:207 Series; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:3.32 LB; Grease Type:Unirex N2; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:9500 rpm; Ball Grade:Class 10; Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Bore Shape:Round; Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; UPC:782476266752; Bearing Locking Device:Tapered Adapter Slee; |
7209ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Housing Series:538 SERIES (615 - 70; UPC:782475789276; Setscrew Angle:65; Bearing Bore Shape:Tapered; Ship Weight:470 LB; Seal Type:Triple Lip; Housing Product Type:TAF; Split Housing:SPLIT; d:7.0000 in; Base to Center Hight Numeric:7.8800 in; Bearing Series:615 Series; Expansion Type:Non-Expansion; |
71911CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer rings PCD:83 mm; Static Load Rating:23.4 kN; d:35 mm; Inner rings PCD:45 mm; D:95 mm; da:57 mm; Mounting Hole Depth:4.4 mm; Number of Mounting Holes:8; Mounting Hole Countersink Diameter:8 mm; Chamfer:0.6 mm; Da:73 mm; Dynamic Load Rating:18.9 kN; B:15 mm; Mounting Hole Size:4.5 mm; Thread Size:M4; Oil Holes:3 mm; |
BSA210CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video