No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
7008ACE/P4ADGA | SKF | - | 1.0000 in | - | - | - | 782475997817 | - | - |
7009CEGA/P4A | SKF | - | 45.0000 mm | - | - | - | 782475654284 | - | - |
71911CDGA/P4A | SKF | - | 2.9375 in | - | - | - | 782475917983 | - | - |
NN3008TN/SP | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGB | SKF | - | - | - | - | - | 782475785186 | - | - |
71807CDGB/P4 | SKF | - | 2.5000 in | - | - | - | 782475699421 | - | - |
BSD4090CGB | SKF | - | 2.9375 in | - | - | - | - | - | - |
BEAM050115-2RS | SKF | - | 1.6875 in | - | - | - | 782475890385 | - | - |
71811ACD/P4DGB | SKF | - | 20.0000 mm | - | - | - | 782475466320 | - | - |
BSA308CGA | SKF | - | - | - | - | - | 782475890736 | - | - |
71911CD/P4AQBCA | SKF | - | 40.0000 mm | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | - | 2.9375 in | - | - | - | 782475697540 | - | - |
71807ACDGB/P4 | SKF | - | 0.9375 in | - | - | - | 782475114375 | - | - |
71909CD/P4ATBTA | SKF | - | - | - | - | - | 782475838271 | - | - |
S7011ACE/P4ADGA | SKF | - | 1.0000 in | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | 55.0000 in | - | - | - | - | - | - |
BEAM040115-2RS | SKF | - | 50.0000 mm | - | - | - | - | - | - |
71907CEGA/P4A | SKF | - | 0.5000 in | - | - | - | 782475738564 | - | - |
71807ACD/P4DGA | SKF | - | 1.6875 in | - | - | - | 782475882748 | - | - |
7211CDGB/P4A | SKF | - | - | - | - | - | 782475891894 | - | - |
71809ACD/P4DGB | SKF | - | - | - | - | - | 782475836321 | - | - |
NN3010KTN/SP | SKF | - | 2.1875 in | - | - | - | 782475897247 | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7007CE/P4ADGB | SKF | - | 1.2500 in | - | - | - | - | - | - |
7209ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7208ACDGA/P4A | SKF | 405 mm | 300 mm | 40 mm | 361 mm | 339 mm | - | 2.5 mm | - |
BEAM050140-2RS | SKF | - | 1.7500 in | - | - | - | - | - | - |
7010CDGB/P4A | SKF | - | 1.0000 in | - | - | - | - | - | - |
71911CEGA/P4A | SKF | - | - | - | - | - | 782475117055 | - | - |
71908CE/P4ADGA | SKF | - | 1.0000 in | - | - | - | 782476481742 | - | - |
71910CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Locking Device:Tapered Adapter Slee; Bearing Series:204 Series; Anti-Rotation Pin:Yes; Flinger Type:INTERNAL RUBBER LIP; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; d:0.7500 in; Base to Center Height:Not Applicable; Seal Type:Triple Lip; Grease Type:Mobilgrease FM222; Ship Weight:0.73 LB; Max Bearing Speed:8000 rpm; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; |
71808ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Bearing Series:206 Series; Ring Size:Standard; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; d:30.0000 mm; Flinger Material:Steel; Housing Type:2 Bolt Flange; Max Bearing Speed:5500 rpm; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:206 Series; Bearing Insert Material:Steel; |
7009CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Ship Weight:4.21 LB; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Retainer Type:Std Retainer; d:45.0000 mm; Flinger Material:Steel; Housing Coating:Powder Coat; Self Aligning:Self Centering; Ball Bearing Housing Series:209 Series; Housing Material:Cast Iron; |
7010ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; d:35.0000 mm; Bearing Insert Material:Stainless Steel; Bearing Inner Ring Material:Stainless Steel; Bearing Series:207 Series; Ball Material:440 STAINLESS STEEL; Ship Weight:0.8 LB; UPC:782476481407; Bearing Family:Setscrew Ball Bearin; Housing Coating:No Coating; Retainer Material:Polymer; Flinger Material:Stainless Steel; Bearing Outer Ring Material:None; |
71909ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:2.6300 in; Housing Type:2 Bolt Pillow Block; Expansion Type:Expansion; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; UPC:782475725274; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Bearing Series:111 Series; Split Housing:SPLIT; Housing Product Type:K / DI; Ship Weight:15.8 LB; Bearing Insert Material:Steel; Housing Series:111 SERIES (108 - 11; |
71907ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Flinger Material:Stainless Steel; Self Aligning:Self Centering; UPC:782476476458; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:206 Series; Housing Coating:No Coating; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Stainless Steel; Bearing Inner Ring Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Grease Type:Mobilgrease FM222; Bearing Duty:Normal Duty; Retainer Material:Polymer; |
71910ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Base to Center Height:Standard; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Seal Type:Single Lip; d:1.6250 in; End Cap Groove:No; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Flinger Material:Steel; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Ball Bearing Housing Series:208 Series; Ring Size:Standard; |
71907CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment (2):Grip Tight; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Ship Weight:1.8 LB; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; d:25.0000 in; Ball Grade:Class 24; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Grip Tight Ball Bear; |
7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Type:4 Bolt Flange; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Locking Device:Setscrew; Retainer Material:Polymer; UPC:782475147274; Bearing Inner Ring Material:Steel; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Seal Type:Shield; Ring Size:Standard; Bearing Bore Shape:Round; Ball Grade:Class 10; End Cap Groove:Yes; |
S7008ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Family:Grip Tight Ball Bear; Ship Weight:2.468 LB; Base to Center Height:Not Applicable; Housing Material:Stainless Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Inner Ring Material:Steel; Ball Material:Stainless Steel; Retainer Material:Peek; Max Bearing Speed:4480 rpm; Bearing Insert Material:Nickel-Coated Steel; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Seal Type:Shield; |
71808CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:30.8 mm; Radius:0.6 mm; da:22.9 mm; B:8 mm; Oil Holes:1.5 mm; Static Load Rating:4 kN; Dynamic Load Rating:4.1 kN; D:36 mm; d:20 mm; |
7210ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:178 mm; d:140 mm; B:25 mm; Dynamic Load Rating:69.5 kN; da:161 mm; Static Load Rating:120.6 kN; D:200 mm; Oil Holes:2.5 mm; Radius:1.5 mm; |
7011ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video