No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
7011ACD/P4AQBCA | SKF | - | 1.5000 in | - | - | - | 782476483470 | - | - |
71909CEGA/P4A | SKF | - | - | - | - | - | 782475118120 | - | - |
NN3007/SP | SKF | - | 0.9375 in | - | - | - | - | - | - |
7008CD/P4AQBCA | SKF | - | 1.9375 in | - | - | - | 782475697007 | - | - |
71910CEGA/P4A | SKF | - | - | - | - | - | 782475887828 | - | - |
7008ACD/P4ADGB | SKF | - | - | - | - | - | 782475836819 | - | - |
71910ACD/P4AQBCA | SKF | - | 1.5000 in | - | - | - | - | - | - |
7209CD/P4ADGB | SKF | - | 1.3750 in | - | - | - | - | - | - |
7211CD/P4ADGB | SKF | - | - | - | - | - | 782475117505 | - | - |
71811ACDGB/P4 | SKF | - | 2.8750 in | - | - | - | 782475040568 | - | - |
7009CD/P4ADGA | SKF | - | - | - | - | - | 782475018536 | - | - |
7010ACD/P4ADBB | SKF | - | 35.0000 mm | - | - | - | 782475466740 | - | - |
7010CD/P4ATBTA | SKF | - | 2.4375 in | - | - | - | 782475725793 | - | - |
71907CD/P4ADGA | SKF | - | 0.5000 in | - | - | - | 782475888320 | - | - |
7210ACD/P4ADGB | SKF | - | 55.0000 in | - | - | - | - | - | - |
7012ACD/P4ADGA | SKF | - | - | - | - | - | 782475958245 | - | - |
71909CDGA/P4A | SKF | - | - | - | - | - | 782475892198 | - | - |
7211ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGA | SKF | - | - | - | - | - | 782476481469 | - | - |
7208CDGB/P4A | SKF | - | - | - | - | - | 782475887354 | - | - |
71809CD/P4DBB | SKF | - | 0.7500 in | - | - | - | 782476323820 | - | - |
7208ACD/P4ADGA | SKF | - | 25.0000 mm | - | - | - | 782475985487 | - | - |
71911CDGA/P4A | SKF | - | 2.9375 in | - | - | - | 782475917983 | - | - |
7010CEGA/P4A | SKF | - | - | - | - | - | 782475582013 | - | - |
71810ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
NN3011TN/SP | SKF | - | 60.0000 in | - | - | - | 782476714628 | - | - |
7008ACEGB/P4A | SKF | 150 mm | 100 mm | 20 mm | 132 mm | 117 mm | - | 1 mm | - |
71908ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Split Housing:SPLIT; Housing Product Type:K / DI; Base to Center Hight Numeric:2.6300 in; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; UPC:782475699681; Bearing Insert Material:Steel; Bearing Series:111 Series; Ship Weight:16.31 LB; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Setscrew Angle:65; |
BTW40CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Ball Material:Steel; Seal Type:Single Lip; Ship Weight:8.58 LB; Flinger Material:Steel; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Self Aligning:Self Centering; Bearing Series:211 Series; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Eccentric Collar; Expansion Type:Non-Expansion; Retainer Material:Nylon; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; |
71811ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:4.7500 in; Bearing Series:215 Series; Bearing Locking Device:Concentric Clamp Col; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; d:2.8750 in; Housing Series:215 SERIES (210 - 30; Shaft Attachment Type:TYPE C; UPC:782475040568; Bearing Insert Material:Steel; Seal Type:Grease Seal (Taper); Ship Weight:93.77 LB; |
71911CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Grease Type:Unirex N2; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:12000 rpm; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; UPC:782475883851; Ball Bearing Housing Series:205 Series; Flinger Type:Rubberized; Housing Type:2 Bolt Pillow Block; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Manufacturing Plant Location:Crossville, TN - DC; |
7208CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; Ring Size:Standard; Retainer Material:Nylon; Expansion Type:Non-Expansion; Bearing Series:207 Series; Housing Material:Cast Iron; Max Bearing Speed:9500 rpm; Ball Material:Steel; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Bearing Family:Grip Tight Ball Bear; Self Aligning:Yes; Housing Type:2 Bolt Pillow Block; |
7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:307 Series; Shaft Attachment Type:SETSCREW; Split Housing:NO; Bearing Insert Material:Steel; d:3.5000 in; Housing Type:Top Angle Take-Up; Seal Type:Triple Lip; Setscrew Angle:65; Ship Weight:43 LB; Housing Product Type:TYPE E; UPC:782475699490; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Housing Series:307 SERIES (303 - 30; Bearing Bore Shape:Tapered; |
7207CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ship Weight:23.7 LB; Housing Series:207 SERIES (207 C); Shaft Attachment Type:TYPE C; Housing Type:Narrow Slot Take-Up; UPC:782475018499; d:2.4375 in; Seal Type:Grease Seal (Taper); Split Housing:NO; Expansion Type:Non-Expansion; Bearing Series:207 Series; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Product Type:TYPE C; Bearing Locking Device:Concentric Clamp Col; Grease Type:Mobilgrease XHP222; |
7010CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; UPC:782475243785; Bearing Insert Material:Nickel-Coated Steel; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Housing Coating:No Coating; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; Flinger Material:Steel; Retainer Type:Std Retainer; Base to Center Height:Standard; |
N1011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Oil Holes:3 mm; Static Load Rating:277.4 kN; B:35 mm; Dynamic Load Rating:155.9 kN; D:295 mm; da:238 mm; d:200 mm; Da:258 mm; Radius:2 mm; |
7208ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Ball Bearing Housing Series:207 Series; Expansion Type:Non-Expansion; Ball Material:Steel; d:1.4375 in; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Ball Grade:Class 10; Retainer Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Standard; End Cap Groove:No; Max Bearing Speed:5500 rpm; |
71911CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; d:2.9375 in; Housing Series:507 SERIES (507 - 60; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Bearing Series:215 Series; Bearing Insert Material:Steel; UPC:782475917983; Expansion Type:Non-Expansion; Ship Weight:43.86 LB; Housing Product Type:TAF; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; |
7211CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ship Weight:2.63 LB; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Flinger Type:Standard; Anti-Rotation Pin:Yes; d:1.1875 in; Ball Bearing Housing Series:206 Series; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Bearing Series:206 Series; Grease Type:Unirex N2; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Bearing Locking Device:Eccentric Collar; UPC:782476278687; |
7011ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video