No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
7009CEGA/P4A | SKF | - | 45.0000 mm | - | - | - | 782475654284 | - | - |
7009ACD/P4ATBTA | SKF | - | - | - | - | - | 782475232932 | - | - |
S7007CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909ACDGB/P4A | SKF | - | 2.1875 in | - | - | - | 782475054503 | - | - |
S7007ACE/P4ADGB | SKF | - | - | - | - | - | 782475861620 | - | - |
71909CDGB/P4A | SKF | - | 30.0000 mm | - | - | - | 782475985098 | - | - |
7211CD/P4ADGA | SKF | - | 1.6250 in | - | - | - | 782476772475 | - | - |
71810CDGB/P4 | SKF | - | 40.0000 mm | - | - | - | 782476378400 | - | - |
NN3011TN/SP | SKF | - | 60.0000 in | - | - | - | 782476714628 | - | - |
71910ACD/P4AQBCA | SKF | - | 1.5000 in | - | - | - | - | - | - |
NN3011KTN/SP | SKF | - | 1.5000 in | - | - | - | 782476479947 | - | - |
71810ACDGB/P4 | SKF | - | - | - | - | - | 782476476717 | - | - |
7010CDGB/P4A | SKF | - | 1.0000 in | - | - | - | - | - | - |
BTW40CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | 95 mm | 35 mm | 15 mm | 73 mm | 57 mm | - | - | 0.6 mm |
S7008ACEGA/P4A | SKF | - | - | - | - | - | 782476673529 | - | - |
NN3010KTN/SP | SKF | - | 2.1875 in | - | - | - | 782475897247 | - | - |
71810ACD/P4DBB | SKF | - | 0.9375 in | - | - | - | 782475883790 | - | - |
7008ACDGA/P4A | SKF | - | - | - | - | - | 782475653560 | - | - |
71807CDGA/P4 | SKF | - | 1.4375 in | - | - | - | 782475698622 | - | - |
71908CDGB/P4A | SKF | - | - | - | - | - | 782475904273 | - | - |
7010CDGA/P4A | SKF | - | - | - | - | - | 782475115044 | - | - |
7010CEGA/P4A | SKF | - | - | - | - | - | 782475582013 | - | - |
71910CD/P4ADGB | SKF | - | 0.7500 in | - | - | - | - | - | - |
71907ACD/P4AQBCA | SKF | - | 2.2500 in | - | - | - | 782475697700 | - | - |
7209CDGB/P4A | SKF | - | 1.2500 in | - | - | - | 782475985920 | - | - |
71807ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Duty:Normal Duty; Ship Weight:0.1 LB; Manufacturing Plant Location:Crossville, TN - DC; UPC:782476501877; |
7208CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Flinger Material:Stainless Steel; Bearing Insert Material:Nickel-Coated Steel; Seal Type:Triple Lip; End Cap Groove:Yes; Max Bearing Speed:4500 rpm; Housing Material:Polymer; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:207 Series; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; |
7210ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ship Weight:6.22 LB; Retainer Material:Nylon; Bearing Family:Grip Tight Ball Bear; Flinger Type:Rubberized; Housing Material:Cast Iron; Flinger Material:Steel; Bearing Series:211 Series; Ball Material:Steel; Seal Type:Single Lip; d:55.0000 in; Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; Bearing Inner Ring Material:Steel; |
71909CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ball Material:Steel; Housing Material:Cast Iron; Shaft Attachment (2):Eccentric Collar; Ball Bearing Housing Series:208 Series; Bearing Series:208 Series; Bearing Bore Shape:Round; UPC:782475118120; End Cap Groove:No; Flinger Material:None; Flinger Type:None; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Ship Weight:4.79 LB; Self Aligning:Self Centering; |
7008CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Housing Product Type:K / DI; Housing Type:4 Bolt Flange; d:1.9375 in; Ship Weight:14.44 LB; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Series:115 Series; UPC:782475697007; Housing Series:115 SERIES (112 - 20; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; |
BEAM040115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Retainer Material:Polymer; Bearing Family:Setscrew Ball Bearin; Ball Material:440 STAINLESS STEEL; End Cap Groove:Yes; Shaft Attachment (2):Set Screw; Bearing Insert Material:Nickel-Coated Steel; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Anti-Rotation Pin:Yes; Flinger Material:Stainless Steel; Retainer Type:Max Life Cage; Expansion Type:Non-Expansion; |
7211ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Split Housing:NO; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Housing Series:215 SERIES (211 - 30; UPC:782475697069; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; d:2.6875 in; Ship Weight:27 LB; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:Top Angle Take-Up; Bearing Bore Shape:Tapered; |
7207CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ship Weight:23.7 LB; Housing Series:207 SERIES (207 C); Shaft Attachment Type:TYPE C; Housing Type:Narrow Slot Take-Up; UPC:782475018499; d:2.4375 in; Seal Type:Grease Seal (Taper); Split Housing:NO; Expansion Type:Non-Expansion; Bearing Series:207 Series; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Product Type:TYPE C; Bearing Locking Device:Concentric Clamp Col; Grease Type:Mobilgrease XHP222; |
71908ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Flinger Material:Steel; Bearing Bore Shape:Round; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Flange; Max Bearing Speed:6500 rpm; Bearing Family:Eccentric Collar Bal; Bearing Insert Material:Steel; Ship Weight:2.52 LB; Ring Size:Standard; Ball Material:Steel; Bearing Inner Ring Material:Steel; d:1.1875 in; Seal Type:Single Lip; Grease Type:Unirex N2; Housing Coating:Powder Coat; |
71810CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Flinger Type:Standard; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:205 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Series:205 Series; Bearing Family:Eccentric Collar Bal; Retainer Type:Std Retainer; Housing Material:Cast Iron; Housing Coating:Powder Coat; Base to Center Height:Low; Bearing Bore Shape:Round; |
71811ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:4.7500 in; Bearing Series:215 Series; Bearing Locking Device:Concentric Clamp Col; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; d:2.8750 in; Housing Series:215 SERIES (210 - 30; Shaft Attachment Type:TYPE C; UPC:782475040568; Bearing Insert Material:Steel; Seal Type:Grease Seal (Taper); Ship Weight:93.77 LB; |
S7008ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Family:Grip Tight Ball Bear; Ship Weight:2.468 LB; Base to Center Height:Not Applicable; Housing Material:Stainless Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Inner Ring Material:Steel; Ball Material:Stainless Steel; Retainer Material:Peek; Max Bearing Speed:4480 rpm; Bearing Insert Material:Nickel-Coated Steel; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Seal Type:Shield; |
7011CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video