No. | Brand | c | G | m | C | Y | d | R | h |
531814 | - | - | - | - | 40 mm | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | 60 mm | - | 600 mm | - | - |
H15002707A | - | - | - | - | 55 mm | - | 100 mm | 130 mm | - |
T1452 | - | - | - | - | - | - | 130 mm | - | - |
NP962698 | - | - | - | - | - | - | 950 mm | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | 65 mm | - | - |
LM241149NW/LM241110D | - | - | - | - | 15 mm | - | 75 mm | 100 mm | - |
EE350750/351687 | - | - | - | - | 18 mm | - | 65 mm | - | - |
M259030T-90054 | - | - | - | 24 g / Weight | 19,05 mm | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | 23 mm | - | 40 mm | - | - |
22232 E1A-M-C3 | - | - | - | - | 11,1 mm | - | 120,65 mm | - | - |
M 244249 D/210/210 D | - | - | - | - | 6.1250 in | 2.0469 in | - | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | 31 mm | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | 80 mm | - | 140 mm | - | - |
67990/67220CD | - | - | - | - | - | - | 30,163 mm | - | - |
618/530MA | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
T1605 | - | - | - | - | 75 mm | - | 260 mm | - | - |
T1115 Cylindrical Roller Bearings | Size (mm):374.65x522.288x85.72; Width (mm):85,725; C:61,912 mm; d:374,65 mm; Outer Diameter (mm):522,288; Bore Diameter (mm):374,65; D:522,288 mm; T:85,725 mm; B:84,138 mm; Bearing number:LM565943/LM565910; |
67790/67720CD Needle Roller Bearings | Z:125 mm; m:8 mm; Width (mm):56; H:56 mm; d:984 mm; Fe:1140 mm; Ne:48 mm; di:1092,5 mm; de:1095,5 mm; Fi:1055 mm; Size (mm):984x1166x56; Di:984 mm; De:1166 mm; Bearing number:ZB1.20.1094.200-1SPT; Bore Diameter (mm):984; D:1166 mm; Ni:48 mm; Dp:1000 mm; Outer Diameter (mm):1166; |
HM266449DW/410/410D Spherical Roller Bearings | B:17,000 mm; d:25,000 mm; Width (mm):17,000; D:62,000 mm; C:17,000 mm; Size (mm):25x62x17; Bearing number:1305KG15; Outer Diameter (mm):62,000; Bore Diameter (mm):25,000; |
T1605 Thrust Roller Bearing | r2 min.:2,1 mm; Basic dynamic load rating (C):882 kN; Limiting speed:1900 r/min; r1 min.:2,1 mm; B:75 mm; Size (mm):260x360x75; Bore Diameter (mm):260; Outer Diameter (mm):360; Width (mm):75; Calculation factor (Y0):3,58; Weight:24 Kg; C:75 mm; Calculation factor (Y1):3,66; d:260 mm; Basic static load rating (C0):1827 kN; D:360 mm; Bearing number:23952-MB-W33; Calculation factor (e):0,18; |
H961649/10D Spherical Roller Bearings | Bearing number:NK24/16; Basic static load rating (C0):24,3 kN; Bore Diameter (mm):24; Basic dynamic load rating (C):16,2 kN; Width (mm):16; Weight:0,035 Kg; D:32 mm; Outer Diameter (mm):32; r:0,3 mm; Size (mm):24x32x16; C:16 mm; d:24 mm; (Grease) Lubrication Speed:18000 r/min; |
531817 Thrust Ball Bearings | B:7,000 mm; Bore Diameter (mm):22,000; Width (mm):7,000; D:33,500 mm; d:22,000 mm; Size (mm):22x33.500x7; Bearing number:SC041Z; Outer Diameter (mm):33,500; C:7,000 mm; |
294/5 Cam Follower And Track Roller | Bore Diameter (mm):33,338; Size (mm):33.338x73.025x29.37; Weight:0,59 Kg; Basic static load rating (C0):111 kN; T:29,37 mm; d:33,338 mm; Outer Diameter (mm):73,025; B:27,783 mm; Width (mm):29,37; D:73,025 mm; (Grease) Lubrication Speed:5400 r/min; a:5,6 mm; Basic dynamic load rating (C):80,6 kN; C:23,02 mm; Bearing number:HM88547/10; |
T16021 Tapered Roller Bearings | D:115 mm; ra1 max:0,6 mm; Da:107 mm / Tolerance:; Bearing number:B7015-C-T-P4S; α:15 ° / Angle; C0r:32500 N / Static loa; Outer Diameter (mm):115; nG Ol:19000 1/min / Limiti; rmin:1,1 mm; ra max:1 mm; Bore Diameter (mm):75; r1 min:1,1 mm; nG Fett:12000 1/min / Limiti; m:0,608 kg / Weight; Size (mm):75x115x20; a:23 mm; B:20 mm; da:82 mm / Tolerance: h; Cr:52000 N / Dynamic lo; Width (mm):20; |
L357049NW/L357010 Angular Contact Ball Bearings | (Grease) Lubrication Speed:20000 r/min; B1:18 mm; Bearing number:71905 C-UD; Angle (α):15 °; d:25 mm; Bore Diameter (mm):25; Basic static load rating (C0):10,9 kN; Size (mm):25x42x18; Width (mm):18; Weight:0,08 Kg; Basic dynamic load rating (C):12,7 kN; D:42 mm; Outer Diameter (mm):42; |
H15002707A Needle Non Thrust Roller Bearings | Bore Diameter (mm):100; D:150 mm; d:100 mm; C:55 mm; Outer Diameter (mm):150; Size (mm):100x150x70; B:70 mm; Width (mm):70; Bearing number:GE100DO; R:130 mm; Angle:7 °; |
LM241149NW/LM241110D Complex Bearings | Width (mm):48,1; s:37 mm; D3:140 mm; Bore Diameter (mm):75; Fatigue load limit (Pu):14; C:15 mm; d:75 mm; R:100 mm; D1:77 mm; H1:52 mm; D:135 mm; Weight:3,2 Kg; H:48,1 mm; r2 min.:1,5 mm; rb max.:1 mm; D2:105 mm; Reference speed:1700 r/min; da min.:111 mm; d1:135 mm; r1 min.:1,5 mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Weight:7,8 Kg; A1:22 mm; N:23 mm; Basic dynamic load rating (C):92,7 kN; Bearing number:UCF313-40; A0:78 mm; A2:33 mm; J:166 mm; Basic static load rating (C0):59,9 kN; d:63,5 mm; A:58 mm; Bore Diameter (mm):63,5; Bolt (G):M20; S:30 mm; L:208 mm; B:75 mm; |
T411 Cylindrical Roller Bearings Video