No. | Brand | c | G | m | C | Y | d | R | h |
T1011 | - | - | - | - | 160 mm | - | 320 mm | - | - |
T1605 | - | - | - | - | 75 mm | - | 260 mm | - | - |
H961649/10D | - | - | - | - | 16 mm | - | 24 mm | - | - |
FCDP150216715/HC/C4 | - | - | - | - | 54 mm | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | 25 mm | - | - |
HM 262449 DW/410/410 D | - | - | - | - | 82 mm | - | 530 mm | - | - |
771/630 | - | - | - | - | - | - | 18 mm | - | - |
LM 767749 DW/10/10 D | - | - | - | - | 25 mm | - | 73 mm | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
HM265049 | - | - | - | - | 17 mm | - | 15 mm | - | - |
24168 B.C3 | - | - | - | - | 19 mm | - | 45 mm | - | - |
NU1292-M1A | - | - | - | - | - | - | 65 mm | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
NP962698 | - | - | - | - | - | - | 950 mm | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | 60 mm | - | 600 mm | - | - |
67790/67720CD | - | - | - | 8 mm | - | - | 984 mm | - | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | 48 mm | - | 80 mm | - | - |
M272647DW/10/10D | - | - | - | - | - | - | 63,5 mm | - | - |
HM120848/120817XD | - | - | - | - | 76,000 mm | - | 200,000 mm | - | - |
23240 E1A-K-MB1 | - | - | - | - | - | - | - | - | - |
48290DGW/48220 Needle Non Thrust Roller Bearings | Width (mm):28; Bore Diameter (mm):150; C:28 mm; d:150 mm; Outer Diameter (mm):210; Size (mm):150x210x28; B:28 mm; Bearing number:6930-Z; r min.:2 mm; D:210 mm; Basic dynamic load rating (C):85 kN; Weight:2,01 Kg; |
NU1292-M1A Needle Aircraft Roller Bearings | Basic static load rating (C0):7400 kN; Weight:218 Kg; T:85 mm; (Grease) Lubrication Speed:100 r/min; Outer Diameter (mm):1170; D:1170 mm; Basic dynamic load rating (C):1440 kN; d:950 mm; Bearing number:950XRN117; C:85 mm; Bore Diameter (mm):950; Size (mm):950x1170x85; Width (mm):85; r:3 mm; |
NP 023174 902 AI Thrust Roller Bearings | Bearing - Housing - Seal:MSE311BXHKPS; Seal Type:Kevlar Packing Seal; Bearing - Housing - Seal UPC:013992089458; Dimension R:13.1 in; Support Type:Round Flange; Shaft Size:3-11/16 in; Bearing UPC:013992039194; Bolt Size:4 x M16; Series Type:Medium Series; Dimension T:15.0 in; Note:This product line wa; Dimension N:10.875 in; Dimension P:0.9 in; Maximum Speed:2130 rpm; Bearing Number:MSE311BX; Cor - Static Load Rating:110381 lbf; |
H961649/10D Spherical Roller Bearings | Bearing number:NK24/16; Basic static load rating (C0):24,3 kN; Bore Diameter (mm):24; Basic dynamic load rating (C):16,2 kN; Width (mm):16; Weight:0,035 Kg; D:32 mm; Outer Diameter (mm):32; r:0,3 mm; Size (mm):24x32x16; C:16 mm; d:24 mm; (Grease) Lubrication Speed:18000 r/min; |
GE240ES 2RS Cylindrical Roller Bearings | B:7 mm; D:24 mm; r:0,3 mm; Size (mm):9x24x7; Bearing number:SE 609 ZZSTMSA7; Bore Diameter (mm):9; Outer Diameter (mm):24; C:7 mm; Basic dynamic load rating (C):3,35 kN; Width (mm):7; d:9 mm; |
1097988 (351988 Needle Non Thrust Roller Bearings | Bearing number:R150.20; Designation FAG:713667170; Designation SKF:VKBA 1338; Designation SX:CX330; Designation Ruville:5020; |
T1605 Thrust Roller Bearing | r2 min.:2,1 mm; Basic dynamic load rating (C):882 kN; Limiting speed:1900 r/min; r1 min.:2,1 mm; B:75 mm; Size (mm):260x360x75; Bore Diameter (mm):260; Outer Diameter (mm):360; Width (mm):75; Calculation factor (Y0):3,58; Weight:24 Kg; C:75 mm; Calculation factor (Y1):3,66; d:260 mm; Basic static load rating (C0):1827 kN; D:360 mm; Bearing number:23952-MB-W33; Calculation factor (e):0,18; |
T441 Needle Aircraft Roller Bearings | Width (mm):19,05; Size (mm):53.975x88.9x19.05; Da:85 mm; Factor (G1):31,8; Factor (K):1,07; r:2 mm; R:2,3 mm; Calculation factor (e):0,55; Db:80 mm; d:53,975 mm; T:19,05 mm; Factor (Cg):0,0232; a:2,3 mm; Basic dynamic load rating (Ca90):14,7; Basic dynamic load rating (C1):60,6 kN; Bore Diameter (mm):53,975; B:19,05 mm; Weight:0,43 Kg; Basic static load rating (C0):81,8 kN; Basic dynamic load rating (C90):15,7; |
M667948/M667911 Cylindrical Roller Bearings | C:77,8 mm; (Grease) Lubrication Speed:2295 r/min; Basic dynamic load rating (C):220,5 kN; Bore Diameter (mm):95; d:95 mm; Outer Diameter (mm):200; B:77,8 mm; Width (mm):77,8; Bearing number:3319 A; Basic static load rating (C0):211,68 kN; a:118 mm; D:200 mm; Size (mm):95x200x77.8; Weight:11 Kg; |
230SM160MA Needle Non Thrust Roller Bearings | Basic dynamic load rating (C):6,36 kN; Bore Diameter (mm):11,113; Fw:11,113 mm; Outer Diameter (mm):15,875; Basic static load rating (C0):7,7 kN; D:15,875 mm; Size (mm):11.113x15.875x12.7; Width (mm):12,7; Bearing number:J-78; (Grease) Lubrication Speed:17000 r/min; C:12,7 mm; Weight:0,0064 Kg; |
NU 2368 FR Thrust Roller Bearing | B:24 mm; Width (mm):24; d1:87 mm; Da max.:116 mm; D3:120,22 mm; Size (mm):70x125x24; r0 max.:0,6 mm; Bearing number:6214N; da max:79 mm; Limiting speed:7000 r/min; D2:111 mm; d:70 mm; D:125 mm; Weight:1,05 Kg; Basic static load rating (C0):45 kN; Calculation factor (f0):15; Outer Diameter (mm):125; C:4,06 mm; Fatigue load limit (Pu):1,9; D4:134,7 mm; |
305264D Needle Roller Bearings | N:17 mm; Width (mm):49,2; A:70 mm; H1:20 mm; H2:158 mm; d:41,275 mm; Bearing number:UCPH209-26; L1:58 mm; S:19 mm; Basic dynamic load rating (C):34,1 kN; L:190 mm; Bore Diameter (mm):41,275; Basic static load rating (C0):21,3 kN; Weight:3 Kg; J:146 mm; B:49,2 mm; N1:21 mm; Bolt (G):M14; H:105 mm; |
T451 Needle Non Thrust Roller Bearings Video