No. | Brand | c | G | m | C | Y | d | R | h |
NUP198 | - | - | - | - | 50 mm | - | 90 mm | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | 30 mm | - | - | - | - |
531814 | - | - | - | - | 40 mm | - | - | - | - |
M259030T-90054 | - | - | - | 24 g / Weight | 19,05 mm | - | - | - | - |
T451 | - | - | - | - | - | - | 80 mm | - | - |
HM266449DW/410D/410D | - | - | - | - | 236 mm | - | 1000 mm | - | - |
2687/1049 | - | - | - | - | 26 mm | - | 65 mm | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | 60 mm | - | 600 mm | - | - |
NU1292-M1A | - | - | - | - | - | - | 65 mm | - | - |
HM 262449 DW/410/410 D | - | - | - | - | 82 mm | - | 530 mm | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | 34 mm | - | 85 mm | - | - |
M 255449 D/410/410 D | - | - | - | - | 412 mm | - | 670 mm | - | - |
EE161400/161901DC | - | - | - | - | 24 mm | - | 130 mm | - | - |
L163149/1 | - | - | - | - | 340 mm | - | 950 mm | - | - |
29432 E | - | - | - | - | 18 mm | - | - | - | - |
NCF 18/670 V | - | - | - | - | 37 mm | - | 44 mm | - | - |
230SM160MA | - | - | - | - | 12,7 mm | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | 52,388 mm | - | 98,425 mm | - | - |
NCF 18/800 V | - | - | - | - | 18 mm | - | 28 mm | - | - |
HM265049ZD/010/010D | - | - | - | - | 26 mm | - | - | - | - |
7502724M | - | - | - | - | 13 mm | - | - | - | - |
29326 E | - | - | - | - | 110 mm | - | 200 mm | - | - |
NP962698 | - | - | - | - | - | - | 950 mm | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | 10 mm | - | 12 mm | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
NU1292-M1A Needle Aircraft Roller Bearings | Basic static load rating (C0):7400 kN; Weight:218 Kg; T:85 mm; (Grease) Lubrication Speed:100 r/min; Outer Diameter (mm):1170; D:1170 mm; Basic dynamic load rating (C):1440 kN; d:950 mm; Bearing number:950XRN117; C:85 mm; Bore Diameter (mm):950; Size (mm):950x1170x85; Width (mm):85; r:3 mm; |
M667947DGW-911-911D Plain Bearings | Outer Diameter (mm):560; Bearing number:Q1076; Size (mm):380x560x82; C:82 mm; d:380 mm; D:560 mm; Bore Diameter (mm):380; B1:82 mm; Width (mm):82; |
L357049NW/L357010 Angular Contact Ball Bearings | (Grease) Lubrication Speed:20000 r/min; B1:18 mm; Bearing number:71905 C-UD; Angle (α):15 °; d:25 mm; Bore Diameter (mm):25; Basic static load rating (C0):10,9 kN; Size (mm):25x42x18; Width (mm):18; Weight:0,08 Kg; Basic dynamic load rating (C):12,7 kN; D:42 mm; Outer Diameter (mm):42; |
T651 Thrust Roller Bearing | R:917,58 mm; E:415,9 mm; d:355,6 mm; H:581 mm; Bore Diameter (mm):355,6; D:631,825 mm; D1:606,62 mm; Bearing number:140TPS160; r max:6,4 mm; Outer Diameter (mm):631,825; C:123,825 mm; d1:361,95 mm; |
HM266449 Spherical Roller Bearings | r min.:0,3 mm; db max.:10 mm; D:19 mm; Basic dynamic load rating (C):2,24 kN; C:6 mm; Size (mm):8x19x6; Outer Diameter (mm):19; B:6 mm; Weight:0,00718 Kg; rb max.:0,3 mm; Bearing number:698 VV; Bore Diameter (mm):8; Basic static load rating (C0):0,91 kN; d:8 mm; Width (mm):6; Db min.:16,5 mm; |
351322 Cylindrical Roller Bearings | r3 min.:1.5 mm; d:28 mm; Basic static load rating (C0):48,8 kN; Bearing number:TR285717; Calculation factor (e):0.43; C:13 mm; r2 min.:1.5 mm; r1 min.:1.5 mm; Width (mm):17; Weight:0.202 Kg; a:13.7 mm; r4 min.:1.5 mm; D:57 mm; B:17 mm; (Grease) Lubrication Speed:6300 r/min; (Oil) Lubrication Speed:8500 r/min; Basic dynamic load rating (C):42 kN; Size (mm):28x57x17; Calculation factor (Y):1.4; Bore Diameter (mm):28; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | d:25,000 mm; Bore Diameter (mm):25,000; B:17,000 mm; D:62,000 mm; Outer Diameter (mm):62,000; Width (mm):17,000; Bearing number:6305Z; Size (mm):25x62x17; C:17,000 mm; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | Weight:51,7 Kg; (Grease) Lubrication Speed:660 r/min; Width (mm):60; Outer Diameter (mm):730; Size (mm):600x730x60; Basic dynamic load rating (C):375 kN; D:730 mm; B:60 mm; db min:613 mm; r min.:3 mm; (Oil) Lubrication Speed:780 r/min; Da max.:717 mm; Basic static load rating (C0):705 kN; Bearing number:68/600; C:60 mm; d:600 mm; ra max.:2,5 mm; Bore Diameter (mm):600; |
2077144 Cam Follower And Track Roller | Designation SKF:VKBA 742; Designation FAG:713678270; Designation SNR:R152.22; Designation Ruville:5222; Bearing number:CX155; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | Retainer Material:Machined Brass; Configuration:Double Row; Roller Profile:Asymmetric; Dynamic Load Rating:310,000 N; Da (max):140 mm; Constant e:0.27; Bore Type:Tapered Bore; Limiting Speed - Grease:4,200 rpm; D:150 mm; Nr. of Holes:4; Enclosure:Open; Static Load Rating:260,000 N; da (min):95 mm; Hole Diameter (do):4 mm; Groove Width A:7 mm; Axial Load Factor Y2:3.67; Limiting Speed - Oil:5,700 rpm; |
23156CAW33 Needle Non Thrust Roller Bearings | Width (mm):41; D:120 mm; Y0:0,85; d1:92,5 mm; Cb min:9 mm; Bore Diameter (mm):65; nG:5700 1/min / Limitin; Y:1,54; Bearing number:33213; rb max:1,5 mm; Da max:111 mm; d:65 mm; nB:3750 1/min / Referen; Da min:102 mm; Size (mm):65x120x41; B:41 mm; m:2,02 kg / Weight; Cur:35500 N / Fatigue li; Db min:115 mm; Ca min:6 mm; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | a:46,2 mm; d:98,425 mm; B:63,5 mm; Db:176 mm; Da:163 mm; T:63,5 mm; Width (mm):63,5; r1 min.:3,2 mm; r min.:6,4 mm; Bearing number:HH421246/HH421210; Calculation factor (Y0):0,88; Calculation factor (e):0,37; db:115 mm; Basic dynamic load rating (C):445 kN; Basic static load rating (C0):687 kN; Bore Diameter (mm):98,425; C:52,388 mm; da:127 mm; |
NU 2368 FR Thrust Roller Bearing Video