No. | Brand | c | G | m | C | Y | d | R | h |
M257248DW/210/210D | - | - | - | - | 5 mm | - | 12 mm | - | - |
23156VAB | - | - | - | - | 48 mm | - | 80 mm | - | - |
T511 A | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | 22 mm | - | 60 mm | - | - |
T921 | - | - | - | - | - | - | - | - | - |
T661 | - | - | - | - | 200 mm | - | 420 mm | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | 61,912 mm | - | 374,65 mm | - | - |
305338D | - | - | - | - | 115,5 mm | - | 140 mm | - | - |
93825/93127CD | - | - | - | - | - | - | 120 mm | - | - |
1077756 | - | - | - | - | - | - | 19.05 mm | - | - |
29268M | - | - | - | - | 37 mm | - | 75 mm | - | - |
NU18/950X3/W33XP59 | - | - | - | - | 36 mm | - | 105 mm | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
M667947DGW-911-911D | - | - | - | - | 82 mm | - | 380 mm | - | - |
531816C | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | 25,4 mm | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | 30 mm | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | 60 mm | - | 600 mm | - | - |
T411 | - | - | - | - | 160 mm | - | 380 mm | - | - |
67790/67720CD | - | - | - | 8 mm | - | - | 984 mm | - | - |
305263D | - | - | - | - | 108 mm | - | 280 mm | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
771/630 | - | - | - | - | - | - | 18 mm | - | - |
HH924349/HH924310D | - | - | - | - | 17,000 mm | - | 25,000 mm | - | - |
T441 | - | - | - | - | - | - | 53,975 mm | 2,3 mm | - |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | 7.0000 in | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D Complex Bearings | C:73 mm; Basic static load rating (C0):79 kN; Weight:11,6 Kg; Width (mm):73; da min.:113 mm; Calculation factor (e):0,38; ra max.:2,5 mm; Size (mm):100x215x73; Bearing number:2320SK; Da max.:202 mm; (Grease) Lubrication Speed:2 400 r/min; Bore Diameter (mm):100; r min.:3 mm; D:215 mm; (Oil) Lubrication Speed:3 200 r/min; Basic dynamic load rating (C):187 kN; Outer Diameter (mm):215; Calculation factor (Y0):1,8; |
T1605 Thrust Roller Bearing | r2 min.:2,1 mm; Basic dynamic load rating (C):882 kN; Limiting speed:1900 r/min; r1 min.:2,1 mm; B:75 mm; Size (mm):260x360x75; Bore Diameter (mm):260; Outer Diameter (mm):360; Width (mm):75; Calculation factor (Y0):3,58; Weight:24 Kg; C:75 mm; Calculation factor (Y1):3,66; d:260 mm; Basic static load rating (C0):1827 kN; D:360 mm; Bearing number:23952-MB-W33; Calculation factor (e):0,18; |
29268M Needle Aircraft Roller Bearings | Weight:3,9 Kg; Width (mm):37; D:160 mm; Bore Diameter (mm):75; Outer Diameter (mm):160; Bearing number:QJ315; (Grease) Lubrication Speed:3400 r/min; Basic static load rating (C0):278 kN; d:75 mm; C:37 mm; Size (mm):75x160x37; Basic dynamic load rating (C):135 kN; B:37 mm; |
NCF 18/800 V Cylindrical Roller Bearings | C:18 mm; D:68 mm; Width (mm):18; Size (mm):28x68x18; Bore Diameter (mm):28; d:28 mm; Bearing number:MJ28=3; B:18 mm; Outer Diameter (mm):68; |
618/530MA Spherical Roller Bearings | Note:This product line wa; Dimension L:830 mm; Bolt Size:4 x M36; Seal Type:Aluminium Triple Lab; Dimension K:190 mm; Dimension H2:609 mm; Maximum Speed:730 rpm; Support Type:Four-Bolt Plummer Bl; Dimension M:310 mm; Bearing Number:LSM280BX; Dimension J:710 mm; Bearing Type:Split Cylindrical Ex; Dimension H:300 mm; Housing Width:9.1 in; Shaft Size:280 mm; Cr - Dynamic Load Rating:190638 lbf; Cor - Static Load Rating:337663 lbf; |
HM265049DW Thrust Roller Bearing | C:47,62 mm; Bearing number:25SF40; Width (mm):47,62; d1:91,19 mm; Outer Diameter (mm):100,012; d:63,5 mm; D:100,012 mm; Size (mm):63.5x100.012x47.62; Bore Diameter (mm):63,5; B1:55,55 mm; |
LM241149NW/LM241110D Needle Roller Bearings | D:62 mm; Angle (α):15 °; Bore Diameter (mm):30; Bearing number:7206 CDF; Width (mm):32; Size (mm):30x62x32; a:3,5 mm; Outer Diameter (mm):62; d:30 mm; B1:32 mm; |
M270448DGW Spherical Roller Bearings | Weight:0,028 Kg; Bearing number:NA4901-2RS; B:14 mm; Width (mm):14; Outer Diameter (mm):24; Bore Diameter (mm):12; D:24 mm; Size (mm):12x24x14; Basic static load rating (C0):9,65 kN; Basic dynamic load rating (C):8,09 kN; Fw:16 mm; d:12 mm; C:14 mm; |
LM 451349 DW/10/10 D Needle Self Aligning Roller Bearings | B:10 mm; Basic dynamic load rating (C):5 800 kN; r min.:0,6 mm; Width (mm):10; Outer Diameter (mm):32; Bearing number:6201L11-H-20; Size (mm):12x32x10; Bore Diameter (mm):12; D:32 mm; d:12 mm; C:10 mm; |
L163149/1 Tapered Roller Bearings | dk:1100 mm; Outer Diameter (mm):1250; r2 min.:7,5 mm; C:340 mm; Size (mm):950x1250x400; Angle:3,3 °; Weight:1431 Kg; Width (mm):400; B:400 mm; r1 min.:4 mm; Bore Diameter (mm):950; D:1250 mm; Basic dynamic load rating (C):102,1 kN; Bearing number:GE 950 DW-2RS2; Da min:1052 mm; d:950 mm; da max:1024,6 mm; |
351322 Cylindrical Roller Bearings | r3 min.:1.5 mm; d:28 mm; Basic static load rating (C0):48,8 kN; Bearing number:TR285717; Calculation factor (e):0.43; C:13 mm; r2 min.:1.5 mm; r1 min.:1.5 mm; Width (mm):17; Weight:0.202 Kg; a:13.7 mm; r4 min.:1.5 mm; D:57 mm; B:17 mm; (Grease) Lubrication Speed:6300 r/min; (Oil) Lubrication Speed:8500 r/min; Basic dynamic load rating (C):42 kN; Size (mm):28x57x17; Calculation factor (Y):1.4; Bore Diameter (mm):28; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | a:46,2 mm; d:98,425 mm; B:63,5 mm; Db:176 mm; Da:163 mm; T:63,5 mm; Width (mm):63,5; r1 min.:3,2 mm; r min.:6,4 mm; Bearing number:HH421246/HH421210; Calculation factor (Y0):0,88; Calculation factor (e):0,37; db:115 mm; Basic dynamic load rating (C):445 kN; Basic static load rating (C0):687 kN; Bore Diameter (mm):98,425; C:52,388 mm; da:127 mm; |
771/630 Cam Follower And Track Roller Video